This animated map shows how GDP Per Capita has changed across countries between 1960–2024. Press play to watch positions rise and fall year by year, measured…
| 1 | Luxembourg | 137,782.00 |
| 2 | Ireland | 112,895.00 |
| 3 | Switzerland | 103,998.00 |
| 4 | Norway | 86,785.00 |
| 5 | Iceland | 86,041.00 |
| 6 | United States of America | 84,534.00 |
| 7 | Qatar | 76,689.00 |
| 8 | Denmark | 71,026.00 |
| 9 | Netherlands | 67,520.00 |
| 10 | Australia | 64,604.00 |
| 11 | Greenland | 58,499.00 |
| 12 | Austria | 58,269.00 |
| 13 | Sweden | 57,117.00 |
| 14 | Belgium | 56,615.00 |
| 15 | Germany | 56,104.00 |
| 16 | Canada | 54,340.00 |
| 17 | Israel | 54,177.00 |
| 18 | United Kingdom | 53,246.00 |
| 19 | Finland | 53,150.00 |
| 20 | United Arab Emirates | 50,274.00 |
| 21 | New Zealand | 49,205.00 |
| 22 | France | 46,103.00 |
| 23 | Italy | 40,385.00 |
| 24 | Bahamas | 39,455.00 |
| 25 | Puerto Rico | 39,344.00 |
| 26 | Cyprus | 38,674.00 |
| 27 | South Korea | 36,239.00 |
| 28 | Spain | 35,327.00 |
| 29 | Saudi Arabia | 35,122.00 |
| 30 | Slovenia | 34,301.00 |
| 31 | Brunei | 33,153.00 |
| 32 | Kuwait | 32,718.00 |
| 33 | Japan | 32,487.00 |
| 34 | Czechia | 31,823.00 |
| 35 | Estonia | 31,428.00 |
| 36 | Guyana | 29,675.00 |
| 37 | Lithuania | 29,384.00 |
| 38 | Portugal | 29,292.00 |
| 39 | New Caledonia | 29,213.00 |
| 40 | Slovakia | 25,993.00 |
| 41 | Poland | 25,104.00 |
| 42 | Greece | 24,626.00 |
| 43 | Croatia | 24,050.00 |
| 44 | Uruguay | 23,907.00 |
| 45 | Latvia | 23,409.00 |
| 46 | Hungary | 23,292.00 |
| 47 | Oman | 20,285.00 |
| 48 | Romania | 20,080.00 |
| 49 | Panama | 19,161.00 |
| 50 | Trinidad and Tobago | 18,733.00 |
| 51 | Costa Rica | 18,587.00 |
| 52 | Bulgaria | 17,596.00 |
| 53 | Chile | 16,710.00 |
| 54 | Turkey | 15,893.00 |
| 55 | Russia | 14,889.00 |
| 56 | Mexico | 14,186.00 |
| 57 | Kazakhstan | 14,155.00 |
| 58 | Argentina | 13,970.00 |
| 59 | Serbia | 13,679.00 |
| 60 | China | 13,303.00 |
| 61 | Montenegro | 13,263.00 |
| 62 | Malaysia | 11,874.00 |
| 63 | Albania | 11,378.00 |
| 64 | Dominican Rep. | 10,876.00 |
| 65 | Brazil | 10,311.00 |
| 66 | Cuba | 9,605.00 |
| 67 | Bosnia and Herz. | 9,359.00 |
| 68 | North Macedonia | 9,292.00 |
| 69 | Georgia | 9,241.00 |
| 70 | Armenia | 8,556.00 |
| 71 | Peru | 8,452.00 |
| 72 | Belarus | 8,318.00 |
| 73 | Gabon | 8,230.00 |
| 74 | Colombia | 7,919.00 |
| 75 | Jamaica | 7,754.00 |
| 76 | Botswana | 7,696.00 |
| 77 | Belize | 7,681.00 |
| 78 | Moldova | 7,576.00 |
| 79 | Thailand | 7,347.00 |
| 80 | Azerbaijan | 7,284.00 |
| 81 | Suriname | 6,962.00 |
| 82 | Ecuador | 6,875.00 |
| 83 | Turkmenistan | 6,857.00 |
| 84 | Mongolia | 6,751.00 |
| 85 | Eq. Guinea | 6,745.00 |
| 86 | Libya | 6,569.00 |
| 87 | Fiji | 6,426.00 |
| 88 | Paraguay | 6,416.00 |
| 89 | South Africa | 6,267.00 |
| 90 | Guatemala | 6,150.00 |
| 91 | Iraq | 6,074.00 |
| 92 | Algeria | 5,753.00 |
| 93 | El Salvador | 5,580.00 |
| 94 | Ukraine | 5,389.00 |
| 95 | Iran | 5,190.00 |
| 96 | Indonesia | 4,925.00 |
| 97 | Vietnam | 4,717.00 |
| 98 | Jordan | 4,618.00 |
| 99 | Sri Lanka | 4,516.00 |
| 100 | Bolivia | 4,421.00 |
| 101 | Namibia | 4,413.00 |
| 102 | Venezuela | 4,218.00 |
| 103 | Tunisia | 4,181.00 |
| 104 | Morocco | 4,153.00 |
| 105 | Philippines | 3,985.00 |
| 106 | eSwatini | 3,910.00 |
| 107 | Bhutan | 3,831.00 |
| 108 | Djibouti | 3,553.00 |
| 109 | Lebanon | 3,478.00 |
| 110 | Honduras | 3,426.00 |
| 111 | Vanuatu | 3,411.00 |
| 112 | Egypt | 3,338.00 |
| 113 | Uzbekistan | 3,162.00 |
| 114 | Papua New Guinea | 3,007.00 |
| 115 | Nicaragua | 2,848.00 |
| 116 | Côte d'Ivoire | 2,728.00 |
| 117 | India | 2,695.00 |
| 118 | Angola | 2,666.00 |
| 119 | Cambodia | 2,628.00 |
| 120 | Bangladesh | 2,593.00 |
| 121 | Zimbabwe | 2,497.00 |
| 122 | Congo | 2,482.00 |
| 123 | Kyrgyzstan | 2,420.00 |
| 124 | Ghana | 2,391.00 |
| 125 | Haiti | 2,143.00 |
| 126 | Kenya | 2,132.00 |
| 127 | Laos | 2,124.00 |
| 128 | Mauritania | 2,110.00 |
| 129 | Solomon Is. | 1,934.00 |
| 130 | Cameroon | 1,830.00 |
| 131 | Senegal | 1,773.00 |
| 132 | Guinea | 1,695.00 |
| 133 | Benin | 1,485.00 |
| 134 | Pakistan | 1,479.00 |
| 135 | Nepal | 1,447.00 |
| 136 | Myanmar | 1,359.00 |
| 137 | Tajikistan | 1,341.00 |
| 138 | Timor-Leste | 1,332.00 |
| 139 | Tanzania | 1,187.00 |
| 140 | Zambia | 1,187.00 |
| 141 | Ethiopia | 1,134.00 |
| 142 | Togo | 1,119.00 |
| 143 | Mali | 1,095.00 |
| 144 | Nigeria | 1,084.00 |
| 145 | Uganda | 1,078.00 |
| 146 | Syria | 1,052.00 |
| 147 | Guinea-Bissau | 1,008.00 |
| 148 | Rwanda | 1,000.00 |
| 149 | Sudan | 985.00 |
| 150 | Burkina Faso | 982.00 |
| 151 | Lesotho | 972.00 |
| 152 | Chad | 962.00 |
| 153 | Gambia | 871.00 |
| 154 | Liberia | 851.00 |
| 155 | Sierra Leone | 807.00 |
| 156 | Niger | 735.00 |
| 157 | Eritrea | 689.00 |
| 158 | Mozambique | 657.00 |
| 159 | Dem. Rep. Congo | 649.00 |
| 160 | Yemen | 634.00 |
| 161 | Somalia | 630.00 |
| 162 | Madagascar | 545.00 |
| 163 | Malawi | 523.00 |
| 164 | Central African Rep. | 516.00 |
| 165 | Afghanistan | 414.00 |
| 166 | Burundi | 219.00 |
GK Maps — Where Geography Meets Knowledge.