This animated map shows how Furniture industry employees has changed across countries between 1999–2023.
| 1 | China | 1,104,000 |
| 2 | Egypt | 686,682 |
| 3 | Vietnam | 371,290 |
| 4 | United States of America | 359,000 |
| 5 | Brazil | 233,699 |
| 6 | Turkey | 207,921 |
| 7 | Poland | 173,456 |
| 8 | Indonesia | 154,287 |
| 9 | Mexico | 143,499 |
| 10 | Germany | 131,100 |
| 11 | India | 129,096 |
| 12 | Russia | 126,845 |
| 13 | Italy | 109,606 |
| 14 | Malaysia | 100,650 |
| 15 | Thailand | 98,392 |
| 16 | Japan | 89,318 |
| 17 | Canada | 77,251 |
| 18 | Belarus | 58,708 |
| 19 | Spain | 56,301 |
| 20 | Saudi Arabia | 51,506 |
| 21 | Romania | 51,376 |
| 22 | South Korea | 42,602 |
| 23 | France | 39,448 |
| 24 | United Arab Emirates | 37,944 |
| 25 | Portugal | 34,497 |
| 26 | Taiwan | 31,491 |
| 27 | Ukraine | 29,029 |
| 28 | Lithuania | 28,944 |
| 29 | Philippines | 24,949 |
| 30 | Australia | 24,134 |
| 31 | Serbia | 22,800 |
| 32 | Austria | 22,390 |
| 33 | Iran | 21,297 |
| 34 | Nepal | 20,865 |
| 35 | Netherlands | 19,456 |
| 36 | Colombia | 19,406 |
| 37 | Jordan | 18,904 |
| 38 | Bulgaria | 18,749 |
| 39 | Czechia | 17,200 |
| 40 | Uzbekistan | 17,065 |
| 41 | Hungary | 16,340 |
| 42 | Iraq | 13,493 |
| 43 | Sweden | 13,333 |
| 44 | Israel | 12,781 |
| 45 | Peru | 12,556 |
| 46 | Bosnia and Herz. | 11,800 |
| 47 | Chile | 10,783 |
| 48 | Croatia | 10,559 |
| 49 | Greece | 9,776 |
| 50 | Sri Lanka | 9,721 |
| 51 | Denmark | 9,388 |
| 52 | Slovakia | 9,385 |
| 53 | Switzerland | 8,802 |
| 54 | Belgium | 8,704 |
| 55 | Tunisia | 8,629 |
| 56 | Singapore | 6,782 |
| 57 | Estonia | 6,606 |
| 58 | Dominican Rep. | 6,438 |
| 59 | Kenya | 6,425 |
| 60 | Tanzania | 6,175 |
| 61 | New Zealand | 6,100 |
| 62 | Latvia | 6,078 |
| 63 | Finland | 5,707 |
| 64 | Mongolia | 5,306 |
| 65 | North Macedonia | 4,975 |
| 66 | Slovenia | 4,741 |
| 67 | Norway | 4,661 |
| 68 | Qatar | 4,562 |
| 69 | Moldova | 4,304 |
| 70 | Albania | 4,108 |
| 71 | Ecuador | 4,015 |
| 72 | Ireland | 3,712 |
| 73 | Rwanda | 3,477 |
| 74 | Costa Rica | 3,307 |
| 75 | Georgia | 3,183 |
| 76 | Armenia | 2,057 |
| 77 | Oman | 1,769 |
| 78 | Malawi | 1,510 |
| 79 | Angola | 1,298 |
| 80 | Uruguay | 1,100 |
| 81 | Cyprus | 1,010 |
| 82 | Zimbabwe | 992 |
| 83 | Fiji | 962 |
| 84 | Kazakhstan | 954 |
| 85 | Malta | 932 |
| 86 | Montenegro | 809 |
| 87 | Togo | 781 |
| 88 | Panama | 739 |
| 89 | Nicaragua | 672 |
| 90 | Bolivia | 646 |
| 91 | MUS | 630 |
| 92 | Kyrgyzstan | 468 |
| 93 | Brunei | 320 |
| 94 | Iceland | 281 |
| 95 | Luxembourg | 158 |
| 96 | Myanmar | 81 |
| 97 | eSwatini | 9 |
GK Maps — Where Geography Meets Knowledge.