How mobile subscribers changed over time. Measured in per 100 people. source: World Bank.
| 1 | Fiji | 574.2 |
| 2 | Montenegro | 221.7 |
| 3 | United Arab Emirates | 203.2 |
| 4 | Libya | 193.0 |
| 5 | Russia | 186.1 |
| 6 | Côte d'Ivoire | 183.9 |
| 7 | South Africa | 179.3 |
| 8 | Japan | 178.4 |
| 9 | Israel | 177.4 |
| 10 | El Salvador | 176.5 |
| 11 | Colombia | 174.1 |
| 12 | Iran | 174.1 |
| 13 | South Korea | 172.5 |
| 14 | Kuwait | 167.7 |
| 15 | Botswana | 164.0 |
| 16 | Georgia | 161.2 |
| 17 | Thailand | 160.6 |
| 18 | Saudi Arabia | 159.5 |
| 19 | Panama | 156.6 |
| 20 | Cyprus | 156.2 |
| 21 | Qatar | 153.6 |
| 22 | Morocco | 153.1 |
| 23 | Estonia | 151.1 |
| 24 | Guinea-Bissau | 147.2 |
| 25 | Uruguay | 145.5 |
| 26 | Luxembourg | 144.5 |
| 27 | Suriname | 142.1 |
| 28 | Mongolia | 140.7 |
| 29 | Sweden | 140.7 |
| 30 | Argentina | 140.2 |
| 31 | Slovakia | 140.0 |
| 32 | eSwatini | 139.8 |
| 33 | Malaysia | 139.7 |
| 34 | Lithuania | 138.7 |
| 35 | Poland | 138.0 |
| 36 | Costa Rica | 136.0 |
| 37 | Armenia | 134.9 |
| 38 | Ukraine | 133.4 |
| 39 | Chile | 132.7 |
| 40 | Italy | 132.6 |
| 41 | Sri Lanka | 132.5 |
| 42 | China | 131.8 |
| 43 | Belarus | 131.1 |
| 44 | Slovenia | 130.9 |
| 45 | Spain | 130.3 |
| 46 | New Zealand | 130.1 |
| 47 | Switzerland | 129.5 |
| 48 | Germany | 129.2 |
| 49 | Netherlands | 128.5 |
| 50 | Vietnam | 127.6 |
| 51 | Kazakhstan | 127.1 |
| 52 | Denmark | 126.7 |
| 53 | Czechia | 126.6 |
| 54 | Paraguay | 126.6 |
| 55 | Tanzania | 126.6 |
| 56 | Kenya | 126.5 |
| 57 | Puerto Rico | 126.4 |
| 58 | Gambia | 126.2 |
| 59 | Benin | 125.9 |
| 60 | Finland | 125.9 |
| 61 | Gabon | 125.3 |
| 62 | Peru | 124.6 |
| 63 | Austria | 124.5 |
| 64 | Portugal | 124.1 |
| 65 | Senegal | 123.9 |
| 66 | Serbia | 123.8 |
| 67 | Indonesia | 122.5 |
| 68 | Croatia | 121.7 |
| 69 | United Kingdom | 121.6 |
| 70 | Latvia | 121.3 |
| 71 | Bosnia and Herz. | 121.2 |
| 72 | Iceland | 120.9 |
| 73 | Oman | 120.6 |
| 74 | Moldova | 120.1 |
| 75 | Romania | 119.8 |
| 76 | Trinidad and Tobago | 118.8 |
| 77 | Greenland | 118.6 |
| 78 | Brunei | 118.1 |
| 79 | Bulgaria | 118.1 |
| 80 | Jamaica | 117.7 |
| 81 | Tunisia | 117.6 |
| 82 | France | 116.7 |
| 83 | Burkina Faso | 116.6 |
| 84 | Mexico | 116.5 |
| 85 | Timor-Leste | 116.4 |
| 86 | Cambodia | 116.1 |
| 87 | Algeria | 115.5 |
| 88 | Philippines | 115.3 |
| 89 | Myanmar | 114.3 |
| 90 | Ghana | 113.6 |
| 91 | Greece | 113.6 |
| 92 | United States of America | 113.2 |
| 93 | Australia | 112.6 |
| 94 | Guyana | 112.6 |
| 95 | Ireland | 112.6 |
| 96 | Guatemala | 112.5 |
| 97 | Mali | 112.1 |
| 98 | Uzbekistan | 110.5 |
| 99 | Azerbaijan | 109.5 |
| 100 | Norway | 109.3 |
| 101 | Zambia | 108.7 |
| 102 | North Macedonia | 108.4 |
| 103 | Cameroon | 108.2 |
| 104 | Bangladesh | 108.1 |
| 105 | Sierra Leone | 107.9 |
| 106 | Turkey | 107.8 |
| 107 | Kyrgyzstan | 107.5 |
| 108 | Nicaragua | 106.0 |
| 109 | Hungary | 104.6 |
| 110 | Belgium | 103.9 |
| 111 | Brazil | 101.9 |
| 112 | Ecuador | 101.6 |
| 113 | Iraq | 100.1 |
| 114 | Bhutan | 99.8 |
| 115 | Nepal | 99.8 |
| 116 | Bolivia | 98.0 |
| 117 | Guinea | 97.9 |
| 118 | Egypt | 97.1 |
| 119 | Bahamas | 96.7 |
| 120 | Congo | 95.5 |
| 121 | Zimbabwe | 94.2 |
| 122 | Canada | 94.1 |
| 123 | Dominican Rep. | 93.7 |
| 124 | Rwanda | 93.2 |
| 125 | Mauritania | 92.1 |
| 126 | New Caledonia | 91.7 |
| 127 | Vanuatu | 89.3 |
| 128 | Albania | 89.1 |
| 129 | Turkmenistan | 88.2 |
| 130 | Namibia | 85.2 |
| 131 | Uganda | 83.2 |
| 132 | Togo | 80.8 |
| 133 | India | 79.4 |
| 134 | Pakistan | 76.9 |
| 135 | Tajikistan | 76.2 |
| 136 | Madagascar | 75.5 |
| 137 | Lebanon | 74.0 |
| 138 | Chad | 72.9 |
| 139 | Cuba | 72.9 |
| 140 | Syria | 71.2 |
| 141 | Venezuela | 71.0 |
| 142 | Honduras | 70.9 |
| 143 | Nigeria | 70.8 |
| 144 | Lesotho | 70.3 |
| 145 | Sudan | 70.2 |
| 146 | Angola | 69.7 |
| 147 | Jordan | 69.6 |
| 148 | Malawi | 69.3 |
| 149 | Belize | 67.2 |
| 150 | Haiti | 65.2 |
| 151 | Ethiopia | 65.1 |
| 152 | Laos | 64.8 |
| 153 | Burundi | 63.2 |
| 154 | Solomon Is. | 62.1 |
| 155 | Niger | 60.6 |
| 156 | Afghanistan | 60.1 |
| 157 | Eritrea | 59.1 |
| 158 | Dem. Rep. Congo | 58.5 |
| 159 | Somalia | 54.0 |
| 160 | Yemen | 50.9 |
| 161 | Eq. Guinea | 49.5 |
| 162 | Mozambique | 49.5 |
| 163 | Djibouti | 48.5 |
| 164 | Central African Rep. | 38.8 |
| 165 | Papua New Guinea | 38.8 |
| 166 | Liberia | 32.1 |
| 167 | North Korea | 24.1 |
GK Maps — Where Geography Meets Knowledge.