How air passenger traffic changed over time. Measured in passengers/yr.
| 1 | United States of America | 941,557,000 |
| 2 | China | 619,215,886 |
| 3 | Ireland | 192,528,432 |
| 4 | India | 180,415,784 |
| 5 | Turkey | 125,940,241 |
| 6 | Japan | 120,305,972 |
| 7 | United Kingdom | 118,945,920 |
| 8 | Russia | 98,872,628 |
| 9 | Indonesia | 97,045,785 |
| 10 | Brazil | 95,398,485 |
| 11 | Spain | 94,101,520 |
| 12 | United Arab Emirates | 91,062,293 |
| 13 | Canada | 88,618,000 |
| 14 | Germany | 80,199,572 |
| 15 | Mexico | 78,763,320 |
| 16 | South Korea | 76,272,454 |
| 17 | Australia | 68,958,577 |
| 18 | France | 64,644,716 |
| 19 | Hungary | 55,613,579 |
| 20 | Vietnam | 55,114,832 |
| 21 | Thailand | 51,920,692 |
| 22 | Saudi Arabia | 47,979,994 |
| 23 | Malaysia | 46,698,381 |
| 24 | Austria | 46,040,215 |
| 25 | Colombia | 42,399,044 |
| 26 | Philippines | 41,501,834 |
| 27 | Netherlands | 41,436,802 |
| 28 | Qatar | 37,714,348 |
| 29 | Switzerland | 27,725,233 |
| 30 | Chile | 21,323,388 |
| 31 | Argentina | 21,057,811 |
| 32 | Italy | 20,264,734 |
| 33 | Sweden | 19,554,551 |
| 34 | Greece | 19,090,513 |
| 35 | Portugal | 18,288,977 |
| 36 | Iran | 18,067,403 |
| 37 | Peru | 17,717,403 |
| 38 | Egypt | 16,672,111 |
| 39 | Panama | 15,750,293 |
| 40 | South Africa | 15,454,596 |
| 41 | Ethiopia | 15,273,254 |
| 42 | New Zealand | 15,033,155 |
| 43 | Norway | 12,277,222 |
| 44 | Kazakhstan | 11,884,241 |
| 45 | Belgium | 11,390,665 |
| 46 | Finland | 10,794,518 |
| 47 | Kuwait | 9,499,895 |
| 48 | Morocco | 9,354,197 |
| 49 | Poland | 8,782,362 |
| 50 | Oman | 8,697,025 |
| 51 | Israel | 7,377,778 |
| 52 | Algeria | 7,160,662 |
| 53 | Pakistan | 7,153,419 |
| 54 | Bangladesh | 6,628,497 |
| 55 | Denmark | 6,428,701 |
| 56 | Bolivia | 5,601,302 |
| 57 | Nigeria | 5,269,404 |
| 58 | Kenya | 5,138,290 |
| 59 | Uzbekistan | 4,849,939 |
| 60 | Ecuador | 4,567,423 |
| 61 | Latvia | 4,475,904 |
| 62 | Iceland | 4,342,331 |
| 63 | Nepal | 4,289,298 |
| 64 | Tunisia | 4,110,265 |
| 65 | Serbia | 3,868,570 |
| 66 | Sri Lanka | 3,866,001 |
| 67 | Iraq | 3,756,178 |
| 68 | Jordan | 3,731,345 |
| 69 | Myanmar | 3,541,244 |
| 70 | El Salvador | 3,263,923 |
| 71 | Romania | 2,806,654 |
| 72 | Lebanon | 2,693,218 |
| 73 | Azerbaijan | 2,581,841 |
| 74 | Luxembourg | 2,457,683 |
| 75 | Czechia | 2,175,763 |
| 76 | Togo | 2,175,165 |
| 77 | Fiji | 2,154,560 |
| 78 | Trinidad and Tobago | 2,028,649 |
| 79 | Costa Rica | 1,971,057 |
| 80 | Tanzania | 1,911,063 |
| 81 | Venezuela | 1,783,667 |
| 82 | Croatia | 1,670,012 |
| 83 | Papua New Guinea | 1,547,502 |
| 84 | Rwanda | 1,537,008 |
| 85 | Bahamas | 1,465,432 |
| 86 | Belarus | 1,322,490 |
| 87 | Angola | 1,321,412 |
| 88 | Armenia | 1,311,506 |
| 89 | Dem. Rep. Congo | 1,150,170 |
| 90 | Libya | 1,094,579 |
| 91 | Turkmenistan | 1,078,118 |
| 92 | Senegal | 1,070,961 |
| 93 | Afghanistan | 1,031,379 |
| 94 | Dominican Rep. | 996,238 |
| 95 | Sudan | 911,090 |
| 96 | Laos | 842,280 |
| 97 | Moldova | 827,604 |
| 98 | Brunei | 820,886 |
| 99 | Kyrgyzstan | 804,478 |
| 100 | Belize | 776,198 |
| 101 | Mongolia | 773,702 |
| 102 | Cyprus | 724,062 |
| 103 | Bulgaria | 723,825 |
| 104 | Côte d'Ivoire | 716,233 |
| 105 | Tajikistan | 690,677 |
| 106 | Mozambique | 680,108 |
| 107 | Cambodia | 675,283 |
| 108 | Yemen | 618,613 |
| 109 | Syria | 610,745 |
| 110 | Uruguay | 563,632 |
| 111 | Ukraine | 452,344 |
| 112 | Ghana | 440,680 |
| 113 | Honduras | 428,443 |
| 114 | Paraguay | 407,865 |
| 115 | Montenegro | 379,068 |
| 116 | Albania | 374,800 |
| 117 | Vanuatu | 359,290 |
| 118 | Cameroon | 331,025 |
| 119 | Mauritania | 328,992 |
| 120 | Zambia | 321,739 |
| 121 | Georgia | 320,810 |
| 122 | Madagascar | 313,313 |
| 123 | Guatemala | 221,478 |
| 124 | Bhutan | 189,878 |
| 125 | Jamaica | 180,951 |
| 126 | Botswana | 172,720 |
| 127 | Solomon Is. | 157,418 |
| 128 | Suriname | 149,672 |
| 129 | Congo | 147,084 |
| 130 | Cuba | 136,998 |
| 131 | Djibouti | 130,500 |
| 132 | Eq. Guinea | 118,427 |
| 133 | Gambia | 109,542 |
| 134 | Burkina Faso | 103,592 |
| 135 | Zimbabwe | 92,494 |
| 136 | North Macedonia | 86,868 |
| 137 | Gabon | 77,320 |
| 138 | Haiti | 74,542 |
| 139 | Nicaragua | 61,031 |
| 140 | Namibia | 60,304 |
| 141 | Guinea | 58,500 |
| 142 | Sierra Leone | 50,193 |
| 143 | Central African Rep. | 46,364 |
| 144 | Eritrea | 45,104 |
| 145 | eSwatini | 34,663 |
| 146 | Somalia | 34,066 |
| 147 | Liberia | 32,000 |
| 148 | Lithuania | 29,256 |
| 149 | Chad | 28,332 |
| 150 | Uganda | 21,650 |
| 151 | Guinea-Bissau | 20,400 |
| 152 | Burundi | 12,000 |
| 153 | Guyana | 7,512 |
| 154 | Niger | 5,775 |
| 155 | North Korea | 3,690 |
| 156 | Malawi | 3,507 |
| 157 | Slovakia | 1,925 |
| 158 | Slovenia | 1,866 |
| 159 | Bosnia and Herz. | 1,593 |
| 160 | Lesotho | 1,300 |
| 161 | Benin | 899 |
| 162 | Estonia | 857 |
| 163 | Mali | 0 |
GK Maps — Where Geography Meets Knowledge.