Which countries lead the world in climate of emissions (thousand metric tons of carbon dioxide)? Explore the full ranking on the map below.
| 1 | China | 10,710,939 |
| 2 | United States of America | 4,647,888 |
| 3 | India | 2,785,264 |
| 4 | Russia | 1,758,459 |
| 5 | Japan | 1,005,009 |
| 6 | Indonesia | 842,935 |
| 7 | Iran | 674,294 |
| 8 | Germany | 595,949 |
| 9 | Canada | 554,996 |
| 10 | South Korea | 548,681 |
| 11 | Saudi Arabia | 525,055 |
| 12 | South Africa | 437,139 |
| 13 | Mexico | 433,561 |
| 14 | Brazil | 415,739 |
| 15 | Turkey | 389,419 |
| 16 | Australia | 354,419 |
| 17 | United Kingdom | 309,732 |
| 18 | Italy | 291,788 |
| 19 | Poland | 284,581 |
| 20 | France | 274,621 |
| 21 | Vietnam | 272,474 |
| 22 | Malaysia | 249,874 |
| 23 | Thailand | 246,312 |
| 24 | Kazakhstan | 221,872 |
| 25 | Spain | 219,118 |
| 26 | Egypt | 214,468 |
| 27 | Pakistan | 190,545 |
| 28 | Argentina | 179,141 |
| 29 | United Arab Emirates | 177,161 |
| 30 | Iraq | 171,598 |
| 31 | Algeria | 155,190 |
| 32 | Philippines | 142,359 |
| 33 | Ukraine | 123,471 |
| 34 | Netherlands | 117,813 |
| 35 | Uzbekistan | 116,808 |
| 36 | Nigeria | 108,254 |
| 37 | Turkmenistan | 101,287 |
| 38 | Bangladesh | 99,594 |
| 39 | Kuwait | 93,153 |
| 40 | Venezuela | 92,284 |
| 41 | Czechia | 90,579 |
| 42 | Singapore | 86,325 |
| 43 | Chile | 86,145 |
| 44 | Qatar | 83,768 |
| 45 | Colombia | 83,060 |
| 46 | Belgium | 77,433 |
| 47 | Morocco | 66,835 |
| 48 | Romania | 64,822 |
| 49 | Oman | 64,125 |
| 50 | Israel | 61,923 |
| 51 | Peru | 58,679 |
| 52 | North Korea | 55,600 |
| 53 | Austria | 54,469 |
| 54 | Belarus | 53,156 |
| 55 | Greece | 47,912 |
| 56 | Libya | 47,231 |
| 57 | Serbia | 44,689 |
| 58 | Bulgaria | 44,152 |
| 59 | Hungary | 41,634 |
| 60 | Mongolia | 41,480 |
| 61 | Ecuador | 37,770 |
| 62 | Portugal | 35,593 |
| 63 | Bahrain | 33,678 |
| 64 | Ireland | 33,024 |
| 65 | Finland | 32,781 |
| 66 | Hong Kong | 31,170 |
| 67 | Sweden | 29,495 |
| 68 | Myanmar | 29,137 |
| 69 | Dominican Rep. | 28,931 |
| 70 | Switzerland | 28,578 |
| 71 | New Zealand | 28,014 |
| 72 | Syria | 27,993 |
| 73 | Norway | 27,285 |
| 74 | Slovakia | 26,927 |
| 75 | Tunisia | 26,536 |
| 76 | Denmark | 25,250 |
| 77 | Cuba | 23,113 |
| 78 | Bolivia | 21,338 |
| 79 | Bosnia and Herz. | 21,039 |
| 80 | Jordan | 20,995 |
| 81 | Ghana | 20,099 |
| 82 | Laos | 18,403 |
| 83 | Sri Lanka | 18,267 |
| 84 | Guatemala | 17,390 |
| 85 | Sudan | 17,386 |
| 86 | Kenya | 17,246 |
| 87 | Tanzania | 17,117 |
| 88 | Trinidad and Tobago | 16,885 |
| 89 | Angola | 16,649 |
| 90 | Nepal | 15,720 |
| 91 | Croatia | 15,692 |
| 92 | Cambodia | 15,214 |
| 93 | Lebanon | 14,681 |
| 94 | Côte d'Ivoire | 14,564 |
| 95 | Ethiopia | 14,480 |
| 96 | Estonia | 13,651 |
| 97 | Zimbabwe | 12,088 |
| 98 | Slovenia | 11,722 |
| 99 | Brunei | 11,546 |
| 100 | Panama | 11,358 |
| 101 | Senegal | 11,281 |
| 102 | Georgia | 11,200 |
| 103 | Honduras | 11,130 |
| 104 | Kyrgyzstan | 10,740 |
| 105 | Lithuania | 10,676 |
| 106 | Zambia | 10,413 |
| 107 | Afghanistan | 10,301 |
| 108 | Tajikistan | 8,572 |
| 109 | Papua New Guinea | 8,324 |
| 110 | Yemen | 8,226 |
| 111 | Costa Rica | 7,669 |
| 112 | Botswana | 7,636 |
| 113 | North Macedonia | 7,588 |
| 114 | Jamaica | 7,581 |
| 115 | El Salvador | 7,555 |
| 116 | Mozambique | 7,550 |
| 117 | Paraguay | 7,335 |
| 118 | Eq. Guinea | 7,285 |
| 119 | Armenia | 7,279 |
| 120 | Uruguay | 7,183 |
| 121 | Luxembourg | 6,678 |
| 122 | Cameroon | 6,670 |
| 123 | Mali | 6,437 |
| 124 | Cyprus | 5,944 |
| 125 | Latvia | 5,634 |
| 126 | Uganda | 5,543 |
| 127 | Mauritania | 5,397 |
| 128 | Burkina Faso | 5,383 |
| 129 | Congo | 4,997 |
| 130 | Nicaragua | 4,974 |
| 131 | Moldova | 4,876 |
| 132 | Dem. Rep. Congo | 4,738 |
| 133 | MUS | 4,410 |
| 134 | Madagascar | 4,229 |
| 135 | Guyana | 4,168 |
| 136 | Guinea | 4,146 |
| 137 | Albania | 3,632 |
| 138 | Niger | 3,115 |
| 139 | Namibia | 3,026 |
| 140 | Gabon | 2,953 |
| 141 | Suriname | 2,810 |
| 142 | Haiti | 2,803 |
| 143 | Lesotho | 2,639 |
| 144 | Montenegro | 2,592 |
| 145 | Maldives | 2,275 |
| 146 | Chad | 2,159 |
| 147 | Togo | 1,820 |
| 148 | Malta | 1,789 |
| 149 | Iceland | 1,742 |
| 150 | Rwanda | 1,692 |
| 151 | SSD | 1,680 |
| 152 | Malawi | 1,590 |
| 153 | Sierra Leone | 1,475 |
| 154 | Fiji | 1,419 |
| 155 | Barbados | 1,227 |
| 156 | eSwatini | 1,049 |
| 157 | Macau | 928 |
| 158 | Burundi | 889 |
| 159 | Gambia | 825 |
| 160 | Belize | 727 |
| 161 | Liberia | 690 |
| 162 | Central African Rep. | 386 |
| 163 | Djibouti | 369 |
| 164 | Guinea-Bissau | 352 |
GK Maps — Where Geography Meets Knowledge.