France has the highest World Tourism Rankings (2020) of any country, at 117,109,000 number of arrivals.
| 1 | France | 117,109,000 |
| 2 | Mexico | 51,128,000 |
| 3 | United States of America | 45,037,000 |
| 4 | Italy | 38,419,000 |
| 5 | Spain | 36,410,000 |
| 6 | Hungary | 31,641,000 |
| 7 | China | 30,402,000 |
| 8 | Croatia | 21,608,000 |
| 9 | Turkey | 15,971,000 |
| 10 | Denmark | 15,595,000 |
| 11 | Austria | 15,091,000 |
| 12 | Germany | 12,449,000 |
| 13 | United Kingdom | 11,101,000 |
| 14 | United Arab Emirates | 8,084,000 |
| 15 | Greece | 7,406,000 |
| 16 | Netherlands | 7,265,000 |
| 17 | Russia | 6,359,000 |
| 18 | Macau | 5,897,000 |
| 19 | Andorra | 5,207,000 |
| 20 | Romania | 5,023,000 |
| 21 | Bulgaria | 4,973,000 |
| 22 | Malaysia | 4,333,000 |
| 23 | Portugal | 4,208,000 |
| 24 | Japan | 4,115,800 |
| 25 | Indonesia | 4,053,000 |
| 26 | South Africa | 3,886,600 |
| 27 | Puerto Rico | 3,882,000 |
| 28 | Vietnam | 3,837,000 |
| 29 | Belarus | 3,598,000 |
| 30 | Hong Kong | 3,569,000 |
| 31 | Ukraine | 3,382,000 |
| 32 | Latvia | 3,204,000 |
| 33 | Morocco | 2,802,000 |
| 34 | Dominican Rep. | 2,748,000 |
| 35 | Singapore | 2,742,000 |
| 36 | Albania | 2,658,000 |
| 37 | Belgium | 2,584,000 |
| 38 | South Korea | 2,519,000 |
| 39 | Lithuania | 2,284,000 |
| 40 | Kuwait | 2,161,000 |
| 41 | Kazakhstan | 2,035,000 |
| 42 | Tunisia | 2,012,000 |
| 43 | Sweden | 1,957,000 |
| 44 | Bahrain | 1,909,000 |
| 45 | Australia | 1,828,000 |
| 46 | Bahamas | 1,794,500 |
| 47 | Estonia | 1,695,000 |
| 48 | Iran | 1,550,000 |
| 49 | Georgia | 1,513,000 |
| 50 | Philippines | 1,483,000 |
| 51 | Norway | 1,397,000 |
| 52 | Colombia | 1,396,000 |
| 53 | Jamaica | 1,329,700 |
| 54 | Cambodia | 1,306,000 |
| 55 | Jordan | 1,240,000 |
| 56 | Slovenia | 1,216,000 |
| 57 | Costa Rica | 1,146,500 |
| 58 | Peru | 1,119,000 |
| 59 | Cuba | 1,086,000 |
| 60 | Paraguay | 1,077,000 |
| 61 | Brunei | 1,071,000 |
| 62 | New Zealand | 996,000 |
| 63 | Myanmar | 903,000 |
| 64 | Finland | 896,000 |
| 65 | Laos | 886,400 |
| 66 | Oman | 869,000 |
| 67 | Azerbaijan | 796,000 |
| 68 | Malta | 718,000 |
| 69 | El Salvador | 707,000 |
| 70 | Honduras | 669,000 |
| 71 | Côte d'Ivoire | 668,000 |
| 72 | Panama | 647,000 |
| 73 | Zimbabwe | 639,000 |
| 74 | Guatemala | 594,000 |
| 75 | Algeria | 591,000 |
| 76 | Qatar | 582,000 |
| 77 | Maldives | 555,000 |
| 78 | Sri Lanka | 540,000 |
| 79 | Luxembourg | 525,000 |
| 80 | Ethiopia | 518,000 |
| 81 | Zambia | 502,000 |
| 82 | Iceland | 488,000 |
| 83 | Belize | 487,000 |
| 84 | Togo | 482,000 |
| 85 | Nicaragua | 474,000 |
| 86 | Uganda | 473,000 |
| 87 | Serbia | 446,000 |
| 88 | Saint Lucia | 432,500 |
| 89 | Antigua and Barbuda | 384,500 |
| 90 | Armenia | 375,000 |
| 91 | Montenegro | 351,000 |
| 92 | eSwatini | 345,300 |
| 93 | Bolivia | 323,300 |
| 94 | Saint Kitts and Nevis | 301,400 |
| 95 | Gambia | 246,000 |
| 96 | Nepal | 230,000 |
| 97 | Grenada | 217,000 |
| 98 | Bosnia and Herz. | 197,000 |
| 99 | Namibia | 187,100 |
| 100 | Fiji | 168,000 |
| 101 | Monaco | 159,000 |
| 102 | Trinidad and Tobago | 141,000 |
| 103 | Dominica | 140,000 |
| 104 | Seychelles | 124,500 |
| 105 | North Macedonia | 118,000 |
| 106 | Palestine | 93,000 |
| 107 | Madagascar | 87,100 |
| 108 | Guyana | 86,400 |
| 109 | Niger | 85,000 |
| 110 | Vanuatu | 82,400 |
| 111 | Burkina Faso | 67,000 |
| 112 | Mongolia | 66,900 |
| 113 | Liechtenstein | 58,400 |
| 114 | Papua New Guinea | 39,000 |
| 115 | New Caledonia | 31,000 |
| 116 | Bhutan | 29,800 |
| 117 | Moldova | 29,000 |
| 118 | Samoa | 23,900 |
| 119 | Palau | 18,400 |
| 120 | Chad | 10,400 |
| 121 | Comoros | 7,000 |
| 122 | Solomon Is. | 4,400 |
GK Maps — Where Geography Meets Knowledge.