China has the highest Research Publications (2023) of any country, at 932,712 articles/yr. It is followed by United States of America (430,843) and India…
| 1 | China | 932,712 |
| 2 | United States of America | 430,843 |
| 3 | India | 228,174 |
| 4 | Germany | 108,782 |
| 5 | United Kingdom | 97,536 |
| 6 | Japan | 96,543 |
| 7 | Russia | 85,558 |
| 8 | Italy | 82,771 |
| 9 | South Korea | 71,724 |
| 10 | Canada | 63,720 |
| 11 | France | 62,180 |
| 12 | Spain | 60,304 |
| 13 | Brazil | 58,292 |
| 14 | Iran | 55,085 |
| 15 | Australia | 54,589 |
| 16 | Turkey | 50,180 |
| 17 | Indonesia | 38,992 |
| 18 | Netherlands | 32,207 |
| 19 | Poland | 31,218 |
| 20 | Saudi Arabia | 24,595 |
| 21 | Malaysia | 23,691 |
| 22 | Egypt | 22,854 |
| 23 | Switzerland | 22,804 |
| 24 | Sweden | 21,244 |
| 25 | Pakistan | 20,519 |
| 26 | Mexico | 18,982 |
| 27 | Portugal | 18,225 |
| 28 | Belgium | 16,816 |
| 29 | Iraq | 16,724 |
| 30 | Thailand | 16,656 |
| 31 | Denmark | 15,603 |
| 32 | Ukraine | 15,498 |
| 33 | South Africa | 14,949 |
| 34 | Austria | 13,846 |
| 35 | Israel | 13,844 |
| 36 | Norway | 13,756 |
| 37 | Greece | 13,552 |
| 38 | Czechia | 13,409 |
| 39 | Finland | 11,224 |
| 40 | Romania | 10,713 |
| 41 | Vietnam | 10,644 |
| 42 | Nigeria | 9,799 |
| 43 | Morocco | 9,725 |
| 44 | Colombia | 9,184 |
| 45 | Ireland | 8,720 |
| 46 | Argentina | 8,589 |
| 47 | Chile | 8,573 |
| 48 | Hungary | 8,260 |
| 49 | Bangladesh | 8,259 |
| 50 | New Zealand | 8,096 |
| 51 | Algeria | 7,677 |
| 52 | United Arab Emirates | 7,075 |
| 53 | Ethiopia | 6,728 |
| 54 | Croatia | 5,504 |
| 55 | Tunisia | 5,493 |
| 56 | Jordan | 5,419 |
| 57 | Slovakia | 5,332 |
| 58 | Peru | 5,242 |
| 59 | Serbia | 5,173 |
| 60 | Bulgaria | 4,998 |
| 61 | Philippines | 4,752 |
| 62 | Uzbekistan | 4,624 |
| 63 | Kazakhstan | 3,819 |
| 64 | Slovenia | 3,568 |
| 65 | Ecuador | 3,530 |
| 66 | Ghana | 3,270 |
| 67 | Lithuania | 2,673 |
| 68 | Qatar | 2,471 |
| 69 | Sri Lanka | 2,322 |
| 70 | Kenya | 2,079 |
| 71 | Lebanon | 2,079 |
| 72 | Cyprus | 1,764 |
| 73 | Estonia | 1,754 |
| 74 | Latvia | 1,736 |
| 75 | Oman | 1,640 |
| 76 | Nepal | 1,591 |
| 77 | Cameroon | 1,547 |
| 78 | Azerbaijan | 1,544 |
| 79 | Tanzania | 1,453 |
| 80 | Belarus | 1,429 |
| 81 | Uganda | 1,424 |
| 82 | Kuwait | 1,395 |
| 83 | Cuba | 1,217 |
| 84 | Luxembourg | 1,176 |
| 85 | Bosnia and Herz. | 1,083 |
| 86 | Uruguay | 1,060 |
| 87 | Armenia | 801 |
| 88 | Iceland | 716 |
| 89 | Costa Rica | 661 |
| 90 | Georgia | 650 |
| 91 | Syria | 646 |
| 92 | Puerto Rico | 605 |
| 93 | Burkina Faso | 520 |
| 94 | Zimbabwe | 520 |
| 95 | Brunei | 502 |
| 96 | North Macedonia | 499 |
| 97 | Senegal | 490 |
| 98 | Venezuela | 475 |
| 99 | Sudan | 471 |
| 100 | Libya | 443 |
| 101 | Benin | 437 |
| 102 | Rwanda | 434 |
| 103 | Yemen | 404 |
| 104 | Côte d'Ivoire | 392 |
| 105 | Botswana | 384 |
| 106 | Malawi | 378 |
| 107 | Zambia | 367 |
| 108 | Moldova | 335 |
| 109 | Kyrgyzstan | 327 |
| 110 | Albania | 319 |
| 111 | Panama | 282 |
| 112 | Mongolia | 277 |
| 113 | North Korea | 269 |
| 114 | Montenegro | 255 |
| 115 | Paraguay | 253 |
| 116 | Trinidad and Tobago | 246 |
| 117 | Dem. Rep. Congo | 243 |
| 118 | Myanmar | 234 |
| 119 | Namibia | 231 |
| 120 | Fiji | 218 |
| 121 | Mozambique | 205 |
| 122 | Cambodia | 201 |
| 123 | Bolivia | 197 |
| 124 | Afghanistan | 169 |
| 125 | Jamaica | 161 |
| 126 | Tajikistan | 158 |
| 127 | Madagascar | 153 |
| 128 | Somalia | 152 |
| 129 | Togo | 136 |
| 130 | Honduras | 130 |
| 131 | Mali | 117 |
| 132 | Guatemala | 109 |
| 133 | Dominican Rep. | 105 |
| 134 | Bhutan | 103 |
| 135 | Congo | 96 |
| 136 | Gabon | 91 |
| 137 | Niger | 90 |
| 138 | Sierra Leone | 86 |
| 139 | Gambia | 80 |
| 140 | Laos | 72 |
| 141 | Papua New Guinea | 70 |
| 142 | El Salvador | 65 |
| 143 | Lesotho | 60 |
| 144 | Guinea | 55 |
| 145 | Chad | 52 |
| 146 | Angola | 50 |
| 147 | Guyana | 50 |
| 148 | Mauritania | 47 |
| 149 | Nicaragua | 41 |
| 150 | Greenland | 38 |
| 151 | Haiti | 38 |
| 152 | Burundi | 36 |
| 153 | Liberia | 32 |
| 154 | eSwatini | 31 |
| 155 | Turkmenistan | 31 |
| 156 | Eritrea | 29 |
| 157 | Central African Rep. | 26 |
| 158 | Suriname | 26 |
| 159 | Timor-Leste | 21 |
| 160 | Belize | 18 |
| 161 | Djibouti | 17 |
| 162 | Bahamas | 15 |
| 163 | Solomon Is. | 15 |
| 164 | Guinea-Bissau | 14 |
| 165 | Vanuatu | 12 |
| 166 | Eq. Guinea | 3 |
GK Maps — Where Geography Meets Knowledge.