Which countries lead the world in teaching staff at the primary, lower secondary and upper secondary levels of teachers at primary level?
| 1 | China | 6,719,340 |
| 2 | India | 5,021,474 |
| 3 | United States of America | 1,779,956 |
| 4 | Indonesia | 1,464,336 |
| 5 | Nigeria | 913,305 |
| 6 | Brazil | 819,787 |
| 7 | Mexico | 567,929 |
| 8 | Dem. Rep. Congo | 561,172 |
| 9 | Philippines | 523,741 |
| 10 | Egypt | 501,265 |
| 11 | Pakistan | 460,935 |
| 12 | Japan | 438,666 |
| 13 | Bangladesh | 384,513 |
| 14 | Vietnam | 379,191 |
| 15 | Ethiopia | 358,079 |
| 16 | Venezuela | 352,723 |
| 17 | Russia | 327,102 |
| 18 | Turkey | 310,477 |
| 19 | Thailand | 308,108 |
| 20 | Argentina | 292,277 |
| 21 | Iraq | 286,890 |
| 22 | Iran | 286,476 |
| 23 | United Kingdom | 282,367 |
| 24 | Kenya | 266,511 |
| 25 | Germany | 264,984 |
| 26 | Malaysia | 254,669 |
| 27 | Italy | 250,733 |
| 28 | South Africa | 249,103 |
| 29 | Algeria | 246,094 |
| 30 | Spain | 243,366 |
| 31 | Saudi Arabia | 234,751 |
| 32 | France | 229,471 |
| 33 | Myanmar | 217,561 |
| 34 | Peru | 217,304 |
| 35 | Tanzania | 207,323 |
| 36 | Uganda | 207,238 |
| 37 | Sudan | 193,338 |
| 38 | Colombia | 180,781 |
| 39 | Morocco | 180,715 |
| 40 | Ghana | 172,817 |
| 41 | South Korea | 169,496 |
| 42 | Nepal | 160,758 |
| 43 | Yemen | 144,824 |
| 44 | Syria | 144,621 |
| 45 | Canada | 141,045 |
| 46 | Madagascar | 138,648 |
| 47 | Afghanistan | 135,751 |
| 48 | Mozambique | 133,644 |
| 49 | Poland | 130,269 |
| 50 | Uzbekistan | 126,102 |
| 51 | Cameroon | 119,001 |
| 52 | Zambia | 116,859 |
| 53 | Kazakhstan | 113,675 |
| 54 | Ukraine | 106,216 |
| 55 | Côte d'Ivoire | 105,502 |
| 56 | Guatemala | 103,418 |
| 57 | Netherlands | 101,843 |
| 58 | Angola | 96,805 |
| 59 | Chile | 95,092 |
| 60 | Cuba | 86,806 |
| 61 | Zimbabwe | 86,043 |
| 62 | Israel | 84,803 |
| 63 | Tunisia | 84,596 |
| 64 | Burkina Faso | 83,736 |
| 65 | Malawi | 83,431 |
| 66 | Ecuador | 79,602 |
| 67 | Belgium | 79,534 |
| 68 | Dominican Rep. | 78,780 |
| 69 | Bolivia | 76,473 |
| 70 | Greece | 74,702 |
| 71 | North Korea | 74,274 |
| 72 | Sri Lanka | 73,333 |
| 73 | Senegal | 72,008 |
| 74 | Sweden | 71,860 |
| 75 | Niger | 68,237 |
| 76 | Rwanda | 67,539 |
| 77 | Jordan | 63,027 |
| 78 | Mali | 59,920 |
| 79 | Switzerland | 55,749 |
| 80 | Guinea | 53,388 |
| 81 | Portugal | 52,476 |
| 82 | Burundi | 51,921 |
| 83 | Norway | 51,501 |
| 84 | Chad | 51,345 |
| 85 | Romania | 47,769 |
| 86 | Sierra Leone | 46,007 |
| 87 | Cambodia | 44,905 |
| 88 | Costa Rica | 43,117 |
| 89 | Denmark | 43,047 |
| 90 | Honduras | 41,528 |
| 91 | Ireland | 40,865 |
| 92 | Togo | 38,768 |
| 93 | Tajikistan | 37,890 |
| 94 | Hungary | 37,483 |
| 95 | United Arab Emirates | 37,392 |
| 96 | Liberia | 37,210 |
| 97 | Lebanon | 36,172 |
| 98 | Papua New Guinea | 35,896 |
| 99 | Paraguay | 34,694 |
| 100 | Kuwait | 32,782 |
| 101 | SSD | 32,200 |
| 102 | Georgia | 32,059 |
| 103 | Austria | 31,980 |
| 104 | Finland | 30,308 |
| 105 | Oman | 30,140 |
| 106 | Nicaragua | 29,707 |
| 107 | Hong Kong | 28,700 |
| 108 | New Zealand | 26,583 |
| 109 | Kyrgyzstan | 26,494 |
| 110 | Czechia | 25,979 |
| 111 | Turkmenistan | 24,473 |
| 112 | Laos | 23,894 |
| 113 | Bulgaria | 23,200 |
| 114 | Congo | 23,019 |
| 115 | El Salvador | 22,803 |
| 116 | Belarus | 22,480 |
| 117 | Mauritania | 22,372 |
| 118 | Namibia | 20,350 |
| 119 | Uruguay | 18,882 |
| 120 | Panama | 18,827 |
| 121 | Serbia | 18,616 |
| 122 | Slovakia | 18,420 |
| 123 | Botswana | 16,622 |
| 124 | Singapore | 15,209 |
| 125 | Qatar | 13,998 |
| 126 | Gambia | 13,493 |
| 127 | Croatia | 13,299 |
| 128 | Jamaica | 12,548 |
| 129 | Mongolia | 11,744 |
| 130 | Central African Rep. | 11,334 |
| 131 | Gabon | 10,060 |
| 132 | Lesotho | 10,021 |
| 133 | Bosnia and Herz. | 9,722 |
| 134 | Latvia | 9,709 |
| 135 | Albania | 9,584 |
| 136 | Bahrain | 8,963 |
| 137 | eSwatini | 8,880 |
| 138 | Slovenia | 8,663 |
| 139 | Lithuania | 8,555 |
| 140 | Estonia | 8,475 |
| 141 | Trinidad and Tobago | 8,219 |
| 142 | Armenia | 7,852 |
| 143 | North Macedonia | 7,675 |
| 144 | Moldova | 7,408 |
| 145 | Fiji | 6,601 |
| 146 | MUS | 5,640 |
| 147 | Luxembourg | 5,479 |
| 148 | Guinea-Bissau | 5,371 |
| 149 | Guyana | 5,370 |
| 150 | Cyprus | 5,296 |
| 151 | Eq. Guinea | 5,222 |
| 152 | Suriname | 5,066 |
| 153 | Maldives | 4,671 |
| 154 | Brunei | 3,849 |
| 155 | Iceland | 3,526 |
| 156 | Macau | 2,836 |
| 157 | Djibouti | 2,739 |
| 158 | Belize | 2,519 |
| 159 | Malta | 2,102 |
| 160 | Barbados | 1,628 |
GK Maps — Where Geography Meets Knowledge.