Albania has the highest Electricity Access (2023) of any country, at 100.0 % of population. It is followed by Algeria (100.0) and Argentina (100.0).
| 1 | Albania | 100.0 |
| 2 | Algeria | 100.0 |
| 3 | Argentina | 100.0 |
| 4 | Armenia | 100.0 |
| 5 | Australia | 100.0 |
| 6 | Austria | 100.0 |
| 7 | Azerbaijan | 100.0 |
| 8 | Bahamas | 100.0 |
| 9 | Belarus | 100.0 |
| 10 | Belgium | 100.0 |
| 11 | Bhutan | 100.0 |
| 12 | Bosnia and Herz. | 100.0 |
| 13 | Brunei | 100.0 |
| 14 | Bulgaria | 100.0 |
| 15 | Canada | 100.0 |
| 16 | Chile | 100.0 |
| 17 | China | 100.0 |
| 18 | Costa Rica | 100.0 |
| 19 | Croatia | 100.0 |
| 20 | Cuba | 100.0 |
| 21 | Cyprus | 100.0 |
| 22 | Czechia | 100.0 |
| 23 | Denmark | 100.0 |
| 24 | Egypt | 100.0 |
| 25 | Estonia | 100.0 |
| 26 | Finland | 100.0 |
| 27 | France | 100.0 |
| 28 | Georgia | 100.0 |
| 29 | Germany | 100.0 |
| 30 | Greece | 100.0 |
| 31 | Greenland | 100.0 |
| 32 | Guatemala | 100.0 |
| 33 | Hungary | 100.0 |
| 34 | Iceland | 100.0 |
| 35 | Iran | 100.0 |
| 36 | Iraq | 100.0 |
| 37 | Ireland | 100.0 |
| 38 | Israel | 100.0 |
| 39 | Italy | 100.0 |
| 40 | Japan | 100.0 |
| 41 | Jordan | 100.0 |
| 42 | Kazakhstan | 100.0 |
| 43 | South Korea | 100.0 |
| 44 | Kuwait | 100.0 |
| 45 | Kyrgyzstan | 100.0 |
| 46 | Latvia | 100.0 |
| 47 | Lebanon | 100.0 |
| 48 | Lithuania | 100.0 |
| 49 | Luxembourg | 100.0 |
| 50 | Malaysia | 100.0 |
| 51 | Moldova | 100.0 |
| 52 | Mongolia | 100.0 |
| 53 | Montenegro | 100.0 |
| 54 | Morocco | 100.0 |
| 55 | Netherlands | 100.0 |
| 56 | New Caledonia | 100.0 |
| 57 | New Zealand | 100.0 |
| 58 | North Macedonia | 100.0 |
| 59 | Norway | 100.0 |
| 60 | Oman | 100.0 |
| 61 | Poland | 100.0 |
| 62 | Portugal | 100.0 |
| 63 | Puerto Rico | 100.0 |
| 64 | Qatar | 100.0 |
| 65 | Romania | 100.0 |
| 66 | Russia | 100.0 |
| 67 | Saudi Arabia | 100.0 |
| 68 | Serbia | 100.0 |
| 69 | Slovakia | 100.0 |
| 70 | Slovenia | 100.0 |
| 71 | Spain | 100.0 |
| 72 | Sri Lanka | 100.0 |
| 73 | Sweden | 100.0 |
| 74 | Switzerland | 100.0 |
| 75 | Tajikistan | 100.0 |
| 76 | Thailand | 100.0 |
| 77 | Timor-Leste | 100.0 |
| 78 | Tunisia | 100.0 |
| 79 | Turkey | 100.0 |
| 80 | Turkmenistan | 100.0 |
| 81 | Ukraine | 100.0 |
| 82 | United Arab Emirates | 100.0 |
| 83 | United Kingdom | 100.0 |
| 84 | United States of America | 100.0 |
| 85 | Uruguay | 100.0 |
| 86 | Uzbekistan | 100.0 |
| 87 | Venezuela | 100.0 |
| 88 | Bolivia | 99.8 |
| 89 | Brazil | 99.8 |
| 90 | Paraguay | 99.8 |
| 91 | Vietnam | 99.8 |
| 92 | Mexico | 99.7 |
| 93 | Belize | 99.6 |
| 94 | Dominican Rep. | 99.6 |
| 95 | Suriname | 99.6 |
| 96 | Bangladesh | 99.5 |
| 97 | India | 99.5 |
| 98 | Indonesia | 99.4 |
| 99 | Fiji | 99.3 |
| 100 | Guyana | 98.9 |
| 101 | Colombia | 98.7 |
| 102 | Ecuador | 98.7 |
| 103 | Trinidad and Tobago | 98.7 |
| 104 | El Salvador | 98.3 |
| 105 | Philippines | 98.0 |
| 106 | Jamaica | 97.7 |
| 107 | Panama | 97.0 |
| 108 | Laos | 96.5 |
| 109 | Peru | 96.2 |
| 110 | Honduras | 95.6 |
| 111 | Pakistan | 95.6 |
| 112 | Cambodia | 95.0 |
| 113 | Gabon | 94.1 |
| 114 | Nepal | 94.0 |
| 115 | Ghana | 89.5 |
| 116 | Syria | 88.4 |
| 117 | Nicaragua | 88.3 |
| 118 | South Africa | 87.7 |
| 119 | eSwatini | 86.4 |
| 120 | Afghanistan | 85.3 |
| 121 | Yemen | 83.6 |
| 122 | Solomon Is. | 81.3 |
| 123 | Myanmar | 76.8 |
| 124 | Kenya | 76.2 |
| 125 | Botswana | 76.0 |
| 126 | Senegal | 74.2 |
| 127 | Libya | 73.2 |
| 128 | Côte d'Ivoire | 72.4 |
| 129 | Cameroon | 72.0 |
| 130 | Eq. Guinea | 66.9 |
| 131 | Gambia | 66.9 |
| 132 | Sudan | 66.0 |
| 133 | Djibouti | 65.2 |
| 134 | Rwanda | 63.9 |
| 135 | Zimbabwe | 62.0 |
| 136 | Vanuatu | 61.6 |
| 137 | Nigeria | 61.2 |
| 138 | Togo | 59.2 |
| 139 | North Korea | 57.5 |
| 140 | Lesotho | 57.3 |
| 141 | Benin | 57.0 |
| 142 | Namibia | 56.7 |
| 143 | Ethiopia | 55.4 |
| 144 | Mali | 54.5 |
| 145 | Eritrea | 54.4 |
| 146 | Uganda | 51.5 |
| 147 | Congo | 51.3 |
| 148 | Haiti | 51.3 |
| 149 | Angola | 51.1 |
| 150 | Guinea | 51.1 |
| 151 | Zambia | 51.1 |
| 152 | Mauritania | 50.3 |
| 153 | Somalia | 50.3 |
| 154 | Tanzania | 48.3 |
| 155 | Guinea-Bissau | 40.5 |
| 156 | Madagascar | 39.4 |
| 157 | Mozambique | 36.0 |
| 158 | Sierra Leone | 35.5 |
| 159 | Liberia | 32.5 |
| 160 | Dem. Rep. Congo | 22.1 |
| 161 | Burkina Faso | 21.7 |
| 162 | Papua New Guinea | 20.5 |
| 163 | Niger | 20.1 |
| 164 | Central African Rep. | 17.6 |
| 165 | Malawi | 15.6 |
| 166 | Chad | 12.0 |
| 167 | Burundi | 11.6 |
GK Maps — Where Geography Meets Knowledge.