China has the highest Other electrical equipment (2023) of any country, at 67.6 US$ billion. It is followed by Germany (20.0) and Japan (8.4).
| 1 | China | 67.6 |
| 2 | Germany | 20.0 |
| 3 | Japan | 8.4 |
| 4 | Hong Kong | 8.0 |
| 5 | United States of America | 7.6 |
| 6 | Thailand | 6.5 |
| 7 | Netherlands | 5.0 |
| 8 | South Korea | 4.8 |
| 9 | Italy | 4.7 |
| 10 | United Kingdom | 3.9 |
| 11 | Vietnam | 3.6 |
| 12 | Malaysia | 3.3 |
| 13 | Poland | 2.9 |
| 14 | France | 2.7 |
| 15 | Mexico | 2.4 |
| 16 | India | 2.3 |
| 17 | Indonesia | 2.3 |
| 18 | Austria | 2.2 |
| 19 | Czechia | 1.9 |
| 20 | Switzerland | 1.9 |
| 21 | Sweden | 1.5 |
| 22 | Philippines | 1.3 |
| 23 | Slovakia | 1.2 |
| 24 | Spain | 1.2 |
| 25 | Belgium | 1.1 |
| 26 | Israel | 1.1 |
| 27 | Romania | 1.0 |
| 28 | Denmark | 0.9 |
| 29 | Russia | 0.6 |
| 30 | Hungary | 0.5 |
| 31 | Norway | 0.5 |
| 32 | Turkey | 0.5 |
| 33 | Australia | 0.4 |
| 34 | Brazil | 0.3 |
| 35 | Ireland | 0.3 |
| 36 | New Zealand | 0.3 |
| 37 | Portugal | 0.3 |
| 38 | Bulgaria | 0.2 |
| 39 | Slovenia | 0.2 |
| 40 | Croatia | 0.1 |
| 41 | Estonia | 0.1 |
| 42 | Greece | 0.1 |
| 43 | Iceland | 0.1 |
| 44 | Kazakhstan | 0.1 |
| 45 | Latvia | 0.1 |
| 46 | Lithuania | 0.1 |
| 47 | Tunisia | 0.1 |
| 48 | Ukraine | 0.1 |
| 49 | Albania | 0.0 |
| 50 | Algeria | 0.0 |
| 51 | Angola | 0.0 |
| 52 | Armenia | 0.0 |
| 53 | Bangladesh | 0.0 |
| 54 | Belarus | 0.0 |
| 55 | Bolivia | 0.0 |
| 56 | Bosnia and Herz. | 0.0 |
| 57 | Botswana | 0.0 |
| 58 | Chile | 0.0 |
| 59 | Colombia | 0.0 |
| 60 | Côte d'Ivoire | 0.0 |
| 61 | Cyprus | 0.0 |
| 62 | Ecuador | 0.0 |
| 63 | Egypt | 0.0 |
| 64 | eSwatini | 0.0 |
| 65 | Fiji | 0.0 |
| 66 | Georgia | 0.0 |
| 67 | Ghana | 0.0 |
| 68 | Iran | 0.0 |
| 69 | Jordan | 0.0 |
| 70 | Kenya | 0.0 |
| 71 | Kyrgyzstan | 0.0 |
| 72 | Laos | 0.0 |
| 73 | Lebanon | 0.0 |
| 74 | Luxembourg | 0.0 |
| 75 | Malawi | 0.0 |
| 76 | Malta | 0.0 |
| 77 | MUS | 0.0 |
| 78 | Mongolia | 0.0 |
| 79 | Montenegro | 0.0 |
| 80 | Morocco | 0.0 |
| 81 | Myanmar | 0.0 |
| 82 | Namibia | 0.0 |
| 83 | Nepal | 0.0 |
| 84 | Nicaragua | 0.0 |
| 85 | North Macedonia | 0.0 |
| 86 | Oman | 0.0 |
| 87 | Pakistan | 0.0 |
| 88 | Panama | 0.0 |
| 89 | Paraguay | 0.0 |
| 90 | Peru | 0.0 |
| 91 | Qatar | 0.0 |
| 92 | Moldova | 0.0 |
| 93 | Rwanda | 0.0 |
| 94 | Saudi Arabia | 0.0 |
| 95 | Senegal | 0.0 |
| 96 | Sri Lanka | 0.0 |
| 97 | United Arab Emirates | 0.0 |
| 98 | Tanzania | 0.0 |
| 99 | Uruguay | 0.0 |
| 100 | Uzbekistan | 0.0 |
| 101 | Zambia | 0.0 |
| 102 | Zimbabwe | 0.0 |
GK Maps — Where Geography Meets Knowledge.