Ukraine has the highest Net Migration (2025) of any country, at 1,702,358 people. It is followed by United States of America (1,230,663) and Syria (421,693).
| 1 | Ukraine | 1,702,358 |
| 2 | United States of America | 1,230,663 |
| 3 | Syria | 421,693 |
| 4 | United Kingdom | 389,911 |
| 5 | Canada | 326,204 |
| 6 | Sudan | 291,469 |
| 7 | Malaysia | 166,615 |
| 8 | United Arab Emirates | 158,634 |
| 9 | South Africa | 146,370 |
| 10 | Japan | 140,579 |
| 11 | Australia | 137,109 |
| 12 | Colombia | 129,139 |
| 13 | Saudi Arabia | 119,738 |
| 14 | Iran | 116,786 |
| 15 | Oman | 113,734 |
| 16 | Netherlands | 104,681 |
| 17 | Spain | 96,630 |
| 18 | France | 91,737 |
| 19 | Italy | 75,448 |
| 20 | South Korea | 65,731 |
| 21 | Chile | 51,712 |
| 22 | Sweden | 47,079 |
| 23 | Kuwait | 42,775 |
| 24 | Switzerland | 37,253 |
| 25 | Qatar | 36,288 |
| 26 | Ireland | 35,417 |
| 27 | Belgium | 31,989 |
| 28 | Norway | 29,798 |
| 29 | Thailand | 27,509 |
| 30 | Ethiopia | 24,054 |
| 31 | Denmark | 22,103 |
| 32 | Finland | 18,246 |
| 33 | New Zealand | 17,403 |
| 34 | Greece | 16,636 |
| 35 | Portugal | 16,472 |
| 36 | Turkmenistan | 13,268 |
| 37 | Somalia | 12,077 |
| 38 | Peru | 11,931 |
| 39 | Israel | 11,466 |
| 40 | Côte d'Ivoire | 11,305 |
| 41 | Austria | 11,254 |
| 42 | Azerbaijan | 8,731 |
| 43 | Cyprus | 7,749 |
| 44 | Zambia | 6,562 |
| 45 | Rwanda | 6,282 |
| 46 | Panama | 6,151 |
| 47 | Puerto Rico | 5,495 |
| 48 | Luxembourg | 5,237 |
| 49 | Eq. Guinea | 3,812 |
| 50 | Argentina | 2,859 |
| 51 | Slovenia | 2,711 |
| 52 | Iceland | 2,709 |
| 53 | Namibia | 1,866 |
| 54 | Kyrgyzstan | 1,815 |
| 55 | Solomon Is. | 1,631 |
| 56 | Georgia | 1,283 |
| 57 | Gabon | 1,116 |
| 58 | Costa Rica | 1,000 |
| 59 | Bahamas | 935 |
| 60 | Trinidad and Tobago | 691 |
| 61 | Bhutan | 455 |
| 62 | New Caledonia | 440 |
| 63 | Belize | 360 |
| 64 | Mongolia | 79 |
| 65 | Brunei | 0 |
| 66 | Vanuatu | -52 |
| 67 | Libya | -172 |
| 68 | Greenland | -265 |
| 69 | Papua New Guinea | -284 |
| 70 | Djibouti | -581 |
| 71 | Suriname | -967 |
| 72 | Iraq | -1,064 |
| 73 | Uruguay | -1,338 |
| 74 | Guinea-Bissau | -1,373 |
| 75 | Madagascar | -2,227 |
| 76 | Timor-Leste | -2,550 |
| 77 | North Korea | -2,787 |
| 78 | Bulgaria | -2,961 |
| 79 | Gambia | -2,984 |
| 80 | Congo | -2,999 |
| 81 | Belarus | -3,020 |
| 82 | Bolivia | -3,179 |
| 83 | Fiji | -3,288 |
| 84 | Croatia | -3,481 |
| 85 | Angola | -3,524 |
| 86 | Honduras | -4,778 |
| 87 | Mauritania | -5,044 |
| 88 | Guyana | -5,092 |
| 89 | Lesotho | -5,192 |
| 90 | Malawi | -5,628 |
| 91 | North Macedonia | -5,645 |
| 92 | Botswana | -5,665 |
| 93 | eSwatini | -5,775 |
| 94 | Eritrea | -6,698 |
| 95 | Uzbekistan | -6,987 |
| 96 | Bosnia and Herz. | -6,994 |
| 97 | Latvia | -7,330 |
| 98 | Niger | -7,704 |
| 99 | Benin | -7,847 |
| 100 | Guatemala | -7,959 |
| 101 | Nicaragua | -8,371 |
| 102 | Kazakhstan | -8,834 |
| 103 | Montenegro | -9,279 |
| 104 | Liberia | -9,870 |
| 105 | Lebanon | -10,230 |
| 106 | Laos | -10,645 |
| 107 | Jamaica | -11,053 |
| 108 | Sierra Leone | -11,309 |
| 109 | Paraguay | -12,423 |
| 110 | Senegal | -12,636 |
| 111 | Tanzania | -12,730 |
| 112 | Serbia | -13,086 |
| 113 | Estonia | -13,350 |
| 114 | Tunisia | -14,523 |
| 115 | Central African Rep. | -14,693 |
| 116 | Togo | -15,010 |
| 117 | Nigeria | -15,258 |
| 118 | Cameroon | -15,379 |
| 119 | Guinea | -16,282 |
| 120 | Yemen | -16,291 |
| 121 | Hungary | -16,331 |
| 122 | Ghana | -17,079 |
| 123 | Ecuador | -17,219 |
| 124 | Tajikistan | -21,606 |
| 125 | Cuba | -22,244 |
| 126 | El Salvador | -23,934 |
| 127 | Albania | -24,230 |
| 128 | Lithuania | -24,618 |
| 129 | Burkina Faso | -27,130 |
| 130 | Dem. Rep. Congo | -27,309 |
| 131 | Kenya | -27,330 |
| 132 | Algeria | -27,531 |
| 133 | Armenia | -29,013 |
| 134 | Romania | -29,041 |
| 135 | Moldova | -29,766 |
| 136 | Sri Lanka | -30,724 |
| 137 | Slovakia | -31,377 |
| 138 | Cambodia | -31,469 |
| 139 | Haiti | -32,052 |
| 140 | Burundi | -34,727 |
| 141 | Dominican Rep. | -35,306 |
| 142 | Indonesia | -39,509 |
| 143 | Myanmar | -39,661 |
| 144 | Mali | -48,019 |
| 145 | Vietnam | -48,171 |
| 146 | Zimbabwe | -54,555 |
| 147 | Morocco | -56,254 |
| 148 | Egypt | -57,305 |
| 149 | Mozambique | -65,573 |
| 150 | Afghanistan | -74,404 |
| 151 | Venezuela | -100,467 |
| 152 | Mexico | -108,037 |
| 153 | Czechia | -112,188 |
| 154 | Uganda | -119,059 |
| 155 | Chad | -123,104 |
| 156 | Philippines | -149,315 |
| 157 | Brazil | -217,283 |
| 158 | Russia | -251,822 |
| 159 | Turkey | -258,205 |
| 160 | China | -268,126 |
| 161 | Jordan | -303,267 |
| 162 | Poland | -330,820 |
| 163 | Germany | -334,072 |
| 164 | Nepal | -364,699 |
| 165 | Bangladesh | -402,100 |
| 166 | India | -495,753 |
| 167 | Pakistan | -1,235,336 |
GK Maps — Where Geography Meets Knowledge.