Which countries lead the world in production of corrugated paper and paperboard? Explore the full ranking on the map below.
| 1 | United States of America | 97.5 |
| 2 | China | 54.6 |
| 3 | Japan | 25.5 |
| 4 | Germany | 19.4 |
| 5 | Mexico | 14.3 |
| 6 | Turkey | 13.7 |
| 7 | Italy | 11.7 |
| 8 | India | 9.5 |
| 9 | France | 9.1 |
| 10 | Spain | 8.0 |
| 11 | Canada | 7.6 |
| 12 | South Korea | 7.2 |
| 13 | United Kingdom | 7.1 |
| 14 | Poland | 6.7 |
| 15 | Indonesia | 6.3 |
| 16 | Thailand | 5.8 |
| 17 | Iran | 3.5 |
| 18 | Netherlands | 3.3 |
| 19 | Australia | 2.5 |
| 20 | Austria | 2.2 |
| 21 | Belgium | 2.2 |
| 22 | Malaysia | 2.1 |
| 23 | Peru | 1.8 |
| 24 | Sweden | 1.8 |
| 25 | Czechia | 1.6 |
| 26 | Egypt | 1.4 |
| 27 | Ecuador | 1.3 |
| 28 | Portugal | 1.3 |
| 29 | Hungary | 1.1 |
| 30 | Pakistan | 1.0 |
| 31 | Romania | 1.0 |
| 32 | Colombia | 0.9 |
| 33 | Saudi Arabia | 0.9 |
| 34 | Greece | 0.8 |
| 35 | Philippines | 0.8 |
| 36 | Ukraine | 0.7 |
| 37 | Denmark | 0.6 |
| 38 | Singapore | 0.6 |
| 39 | Morocco | 0.5 |
| 40 | Bulgaria | 0.4 |
| 41 | Ireland | 0.4 |
| 42 | Lithuania | 0.4 |
| 43 | Bangladesh | 0.3 |
| 44 | Croatia | 0.3 |
| 45 | Finland | 0.3 |
| 46 | Slovakia | 0.3 |
| 47 | Slovenia | 0.3 |
| 48 | Jordan | 0.2 |
| 49 | Kazakhstan | 0.2 |
| 50 | Norway | 0.2 |
| 51 | Sri Lanka | 0.2 |
| 52 | Bosnia and Herz. | 0.1 |
| 53 | Estonia | 0.1 |
| 54 | Latvia | 0.1 |
| 55 | Oman | 0.1 |
| 56 | Panama | 0.1 |
| 57 | Paraguay | 0.1 |
| 58 | Qatar | 0.1 |
| 59 | Senegal | 0.1 |
| 60 | Uruguay | 0.1 |
| 61 | Uzbekistan | 0.1 |
| 62 | Angola | 0.0 |
| 63 | Armenia | 0.0 |
| 64 | Bolivia | 0.0 |
| 65 | Cyprus | 0.0 |
| 66 | Georgia | 0.0 |
| 67 | Iceland | 0.0 |
| 68 | Iraq | 0.0 |
| 69 | Kyrgyzstan | 0.0 |
| 70 | Laos | 0.0 |
| 71 | Luxembourg | 0.0 |
| 72 | Malawi | 0.0 |
| 73 | Malta | 0.0 |
| 74 | Nepal | 0.0 |
| 75 | Nicaragua | 0.0 |
| 76 | North Macedonia | 0.0 |
| 77 | Moldova | 0.0 |
| 78 | Tanzania | 0.0 |
| 79 | Zimbabwe | 0.0 |
GK Maps — Where Geography Meets Knowledge.