China has the highest Motorcycles (2023) of any country, at 66.9 US$ billion. It is followed by India (27.3) and Indonesia (11.0).
| 1 | China | 66.9 |
| 2 | India | 27.3 |
| 3 | Indonesia | 11.0 |
| 4 | United States of America | 5.9 |
| 5 | Italy | 5.3 |
| 6 | Germany | 4.2 |
| 7 | Iran | 2.5 |
| 8 | Thailand | 2.5 |
| 9 | Philippines | 2.2 |
| 10 | Austria | 1.5 |
| 11 | Mexico | 1.5 |
| 12 | Pakistan | 1.2 |
| 13 | Colombia | 1.1 |
| 14 | France | 1.0 |
| 15 | Malaysia | 0.8 |
| 16 | Switzerland | 0.8 |
| 17 | United Kingdom | 0.8 |
| 18 | Bulgaria | 0.7 |
| 19 | Australia | 0.6 |
| 20 | Hungary | 0.6 |
| 21 | Spain | 0.3 |
| 22 | Bangladesh | 0.2 |
| 23 | Czechia | 0.2 |
| 24 | Netherlands | 0.2 |
| 25 | Ecuador | 0.1 |
| 26 | Morocco | 0.1 |
| 27 | Poland | 0.1 |
| 28 | Portugal | 0.1 |
| 29 | South Korea | 0.1 |
| 30 | Sri Lanka | 0.1 |
| 31 | Turkey | 0.1 |
| 32 | Armenia | 0.0 |
| 33 | Belgium | 0.0 |
| 34 | Croatia | 0.0 |
| 35 | Cyprus | 0.0 |
| 36 | Denmark | 0.0 |
| 37 | Egypt | 0.0 |
| 38 | Estonia | 0.0 |
| 39 | Finland | 0.0 |
| 40 | Greece | 0.0 |
| 41 | Iceland | 0.0 |
| 42 | Ireland | 0.0 |
| 43 | Japan | 0.0 |
| 44 | Kazakhstan | 0.0 |
| 45 | Kyrgyzstan | 0.0 |
| 46 | Laos | 0.0 |
| 47 | Latvia | 0.0 |
| 48 | Lithuania | 0.0 |
| 49 | Malta | 0.0 |
| 50 | Norway | 0.0 |
| 51 | Romania | 0.0 |
| 52 | Saudi Arabia | 0.0 |
| 53 | Senegal | 0.0 |
| 54 | Slovakia | 0.0 |
| 55 | Slovenia | 0.0 |
| 56 | Sweden | 0.0 |
| 57 | Ukraine | 0.0 |
| 58 | Tanzania | 0.0 |
| 59 | Uruguay | 0.0 |
| 60 | Uzbekistan | 0.0 |
GK Maps — Where Geography Meets Knowledge.