Which countries lead the world in production of net imports [imports - exports - bunkers] (petajoules)? Explore the full ranking on the map below.
| 1 | China | 31,951 |
| 2 | India | 16,362 |
| 3 | Japan | 14,404 |
| 4 | South Korea | 9,445 |
| 5 | Germany | 7,701 |
| 6 | Italy | 4,751 |
| 7 | Turkey | 4,575 |
| 8 | France | 4,563 |
| 9 | Taiwan | 4,470 |
| 10 | Spain | 3,477 |
| 11 | Thailand | 2,935 |
| 12 | United Kingdom | 2,062 |
| 13 | Netherlands | 1,996 |
| 14 | Poland | 1,994 |
| 15 | Pakistan | 1,653 |
| 16 | Singapore | 1,604 |
| 17 | Vietnam | 1,493 |
| 18 | Belgium | 1,446 |
| 19 | Philippines | 1,402 |
| 20 | Chile | 1,125 |
| 21 | Mexico | 1,034 |
| 22 | Austria | 989 |
| 23 | Morocco | 852 |
| 24 | Belarus | 850 |
| 25 | Bangladesh | 774 |
| 26 | Czechia | 725 |
| 27 | Ukraine | 717 |
| 28 | Hungary | 684 |
| 29 | Greece | 656 |
| 30 | Portugal | 606 |
| 31 | Finland | 526 |
| 32 | Hong Kong | 489 |
| 33 | Slovakia | 482 |
| 34 | Ireland | 444 |
| 35 | Switzerland | 433 |
| 36 | Romania | 431 |
| 37 | Sweden | 420 |
| 38 | Dominican Rep. | 399 |
| 39 | Jordan | 328 |
| 40 | Serbia | 297 |
| 41 | Bulgaria | 291 |
| 42 | Denmark | 256 |
| 43 | Syria | 252 |
| 44 | Tunisia | 250 |
| 45 | Kenya | 239 |
| 46 | Guatemala | 238 |
| 47 | Egypt | 234 |
| 48 | Sri Lanka | 231 |
| 49 | Cuba | 228 |
| 50 | Cambodia | 215 |
| 51 | Croatia | 207 |
| 52 | Lebanon | 206 |
| 53 | Lithuania | 205 |
| 54 | Nepal | 204 |
| 55 | New Zealand | 202 |
| 56 | Israel | 198 |
| 57 | Uganda | 187 |
| 58 | Georgia | 186 |
| 59 | Ethiopia | 171 |
| 60 | Sudan | 155 |
| 61 | Honduras | 151 |
| 62 | Panama | 148 |
| 63 | Senegal | 147 |
| 64 | Slovenia | 144 |
| 65 | Tanzania | 135 |
| 66 | Peru | 130 |
| 67 | Armenia | 125 |
| 68 | Luxembourg | 121 |
| 69 | El Salvador | 111 |
| 70 | Jamaica | 109 |
| 71 | Costa Rica | 102 |
| 72 | Uruguay | 98 |
| 73 | Afghanistan | 95 |
| 74 | Moldova | 90 |
| 75 | Cyprus | 87 |
| 76 | Mali | 87 |
| 77 | Mauritania | 81 |
| 78 | Bosnia and Herz. | 80 |
| 79 | Burkina Faso | 80 |
| 80 | Nicaragua | 80 |
| 81 | Côte d'Ivoire | 77 |
| 82 | North Macedonia | 72 |
| 83 | Kyrgyzstan | 64 |
| 84 | Zambia | 64 |
| 85 | Latvia | 63 |
| 86 | Guinea | 61 |
| 87 | Uzbekistan | 57 |
| 88 | Madagascar | 56 |
| 89 | MUS | 56 |
| 90 | Tajikistan | 53 |
| 91 | Zimbabwe | 46 |
| 92 | Namibia | 45 |
| 93 | Botswana | 41 |
| 94 | Haiti | 39 |
| 95 | North Korea | 35 |
| 96 | Macau | 34 |
| 97 | Lesotho | 33 |
| 98 | Iceland | 31 |
| 99 | Maldives | 31 |
| 100 | Malta | 31 |
| 101 | Togo | 31 |
| 102 | Albania | 28 |
| 103 | Dem. Rep. Congo | 25 |
| 104 | Malawi | 21 |
| 105 | Sierra Leone | 21 |
| 106 | Rwanda | 20 |
| 107 | Fiji | 19 |
| 108 | Barbados | 15 |
| 109 | Burundi | 13 |
| 110 | Montenegro | 12 |
| 111 | Paraguay | 12 |
| 112 | Belize | 11 |
| 113 | Gambia | 11 |
| 114 | eSwatini | 10 |
| 115 | Liberia | 9 |
| 116 | Djibouti | 7 |
| 117 | Central African Rep. | 6 |
| 118 | Guinea-Bissau | 5 |
| 119 | Niger | 5 |
| 120 | Suriname | 4 |
| 121 | Estonia | 0 |
| 122 | Yemen | -2 |
| 123 | Argentina | -15 |
| 124 | Malaysia | -80 |
| 125 | Laos | -117 |
| 126 | Ghana | -121 |
| 127 | Cameroon | -128 |
| 128 | Myanmar | -250 |
| 129 | Chad | -265 |
| 130 | Bolivia | -274 |
| 131 | SSD | -275 |
| 132 | Brunei | -316 |
| 133 | Bahrain | -366 |
| 134 | South Africa | -411 |
| 135 | Papua New Guinea | -424 |
| 136 | Eq. Guinea | -425 |
| 137 | Trinidad and Tobago | -477 |
| 138 | Gabon | -495 |
| 139 | Mozambique | -523 |
| 140 | Guyana | -526 |
| 141 | Ecuador | -530 |
| 142 | Congo | -544 |
| 143 | Mongolia | -832 |
| 144 | Brazil | -1,067 |
| 145 | Venezuela | -1,236 |
| 146 | Turkmenistan | -1,874 |
| 147 | Libya | -1,905 |
| 148 | Nigeria | -2,088 |
| 149 | Angola | -2,428 |
| 150 | Oman | -2,768 |
| 151 | Colombia | -2,785 |
| 152 | Algeria | -3,561 |
| 153 | Kazakhstan | -3,738 |
| 154 | Iran | -4,090 |
| 155 | Kuwait | -5,017 |
| 156 | United Arab Emirates | -6,727 |
| 157 | Iraq | -7,086 |
| 158 | Qatar | -7,421 |
| 159 | United States of America | -7,455 |
| 160 | Norway | -7,977 |
| 161 | Indonesia | -10,484 |
| 162 | Canada | -11,054 |
| 163 | Australia | -12,671 |
| 164 | Saudi Arabia | -17,387 |
| 165 | Russia | -26,393 |
GK Maps — Where Geography Meets Knowledge.