Which countries lead the world in migrants and refugees of international migrant stock: both sexes (number)? Explore the full ranking on the map below.
| 1 | United States of America | 52,375,047 |
| 2 | Germany | 16,750,084 |
| 3 | Saudi Arabia | 13,683,841 |
| 4 | United Kingdom | 11,845,479 |
| 5 | France | 9,186,757 |
| 6 | Spain | 8,870,527 |
| 7 | Canada | 8,805,839 |
| 8 | United Arab Emirates | 8,157,000 |
| 9 | Australia | 8,111,404 |
| 10 | Russia | 7,605,774 |
| 11 | Turkey | 7,083,501 |
| 12 | Italy | 6,553,671 |
| 13 | Jordan | 5,280,168 |
| 14 | Ukraine | 5,064,173 |
| 15 | India | 4,796,255 |
| 16 | Pakistan | 4,175,958 |
| 17 | Iran | 3,840,654 |
| 18 | Malaysia | 3,806,514 |
| 19 | Japan | 3,409,529 |
| 20 | Kuwait | 3,323,191 |
| 21 | Thailand | 3,179,399 |
| 22 | Colombia | 3,063,518 |
| 23 | Hong Kong | 3,063,318 |
| 24 | Netherlands | 2,956,518 |
| 25 | Bangladesh | 2,906,338 |
| 26 | Côte d'Ivoire | 2,880,839 |
| 27 | Singapore | 2,841,665 |
| 28 | Switzerland | 2,773,840 |
| 29 | South Africa | 2,631,100 |
| 30 | Sudan | 2,397,113 |
| 31 | Belgium | 2,349,032 |
| 32 | Qatar | 2,337,000 |
| 33 | Austria | 2,327,064 |
| 34 | Oman | 2,283,366 |
| 35 | Sweden | 2,272,158 |
| 36 | Israel | 2,091,569 |
| 37 | Kazakhstan | 2,089,797 |
| 38 | Uganda | 2,057,759 |
| 39 | Argentina | 1,958,039 |
| 40 | Peru | 1,837,219 |
| 41 | South Korea | 1,811,507 |
| 42 | Poland | 1,739,901 |
| 43 | Mexico | 1,726,089 |
| 44 | China | 1,638,718 |
| 45 | Chile | 1,538,324 |
| 46 | New Zealand | 1,467,989 |
| 47 | Greece | 1,423,964 |
| 48 | Lebanon | 1,422,583 |
| 49 | Brazil | 1,406,299 |
| 50 | Nigeria | 1,403,281 |
| 51 | Chad | 1,269,673 |
| 52 | Venezuela | 1,263,304 |
| 53 | Ireland | 1,216,237 |
| 54 | Ethiopia | 1,168,455 |
| 55 | Uzbekistan | 1,154,963 |
| 56 | Egypt | 1,139,820 |
| 57 | Taiwan | 1,136,425 |
| 58 | Portugal | 1,127,184 |
| 59 | Dem. Rep. Congo | 1,085,090 |
| 60 | Belarus | 1,054,604 |
| 61 | Czechia | 1,025,199 |
| 62 | Norway | 1,012,404 |
| 63 | Kenya | 992,536 |
| 64 | SSD | 914,001 |
| 65 | Libya | 897,751 |
| 66 | Syria | 896,042 |
| 67 | Denmark | 847,475 |
| 68 | Bahrain | 840,202 |
| 69 | Ecuador | 747,749 |
| 70 | Burkina Faso | 739,820 |
| 71 | Dominican Rep. | 738,667 |
| 72 | Serbia | 712,550 |
| 73 | Hungary | 689,565 |
| 74 | Angola | 676,507 |
| 75 | Romania | 655,579 |
| 76 | Cameroon | 642,948 |
| 77 | Costa Rica | 628,404 |
| 78 | Mali | 545,323 |
| 79 | Ghana | 532,286 |
| 80 | Croatia | 527,831 |
| 81 | Finland | 514,432 |
| 82 | Rwanda | 513,316 |
| 83 | Panama | 477,749 |
| 84 | Nepal | 470,719 |
| 85 | Tanzania | 462,371 |
| 86 | Gabon | 449,746 |
| 87 | Niger | 449,236 |
| 88 | Indonesia | 445,726 |
| 89 | Zimbabwe | 429,108 |
| 90 | Macau | 426,862 |
| 91 | Yemen | 392,997 |
| 92 | Burundi | 387,101 |
| 93 | Congo | 385,589 |
| 94 | Iraq | 370,980 |
| 95 | Mozambique | 353,143 |
| 96 | Luxembourg | 344,309 |
| 97 | Vietnam | 326,418 |
| 98 | Slovakia | 323,991 |
| 99 | Slovenia | 315,122 |
| 100 | Bulgaria | 299,100 |
| 101 | Togo | 281,994 |
| 102 | Senegal | 281,867 |
| 103 | Tajikistan | 276,777 |
| 104 | Armenia | 274,645 |
| 105 | Algeria | 259,458 |
| 106 | Zambia | 249,205 |
| 107 | Eq. Guinea | 248,930 |
| 108 | Gambia | 236,137 |
| 109 | Latvia | 220,471 |
| 110 | Estonia | 203,046 |
| 111 | Cyprus | 202,062 |
| 112 | Malta | 199,466 |
| 113 | Mauritania | 195,937 |
| 114 | Kyrgyzstan | 194,816 |
| 115 | Turkmenistan | 193,763 |
| 116 | Moldova | 188,207 |
| 117 | Malawi | 186,719 |
| 118 | Bolivia | 183,234 |
| 119 | Paraguay | 180,837 |
| 120 | Lithuania | 175,194 |
| 121 | Uruguay | 160,064 |
| 122 | North Macedonia | 150,902 |
| 123 | Djibouti | 125,996 |
| 124 | Brunei | 119,933 |
| 125 | Guinea | 117,416 |
| 126 | Botswana | 116,402 |
| 127 | Namibia | 116,035 |
| 128 | Trinidad and Tobago | 113,478 |
| 129 | Morocco | 111,069 |
| 130 | Iceland | 98,818 |
| 131 | Afghanistan | 98,110 |
| 132 | Central African Rep. | 94,556 |
| 133 | Guatemala | 92,732 |
| 134 | Montenegro | 92,237 |
| 135 | Philippines | 87,212 |
| 136 | Cambodia | 83,925 |
| 137 | Georgia | 81,582 |
| 138 | Myanmar | 79,052 |
| 139 | Maldives | 75,099 |
| 140 | Liberia | 72,423 |
| 141 | Belize | 68,706 |
| 142 | Tunisia | 63,201 |
| 143 | Guyana | 54,175 |
| 144 | Suriname | 51,902 |
| 145 | Laos | 51,446 |
| 146 | North Korea | 50,439 |
| 147 | Sierra Leone | 49,997 |
| 148 | Albania | 46,377 |
| 149 | Nicaragua | 43,757 |
| 150 | El Salvador | 43,342 |
| 151 | Sri Lanka | 40,698 |
| 152 | Honduras | 39,901 |
| 153 | Madagascar | 38,625 |
| 154 | Barbados | 35,187 |
| 155 | Bosnia and Herz. | 34,120 |
| 156 | eSwatini | 33,268 |
| 157 | Papua New Guinea | 31,171 |
| 158 | MUS | 29,142 |
| 159 | Jamaica | 24,007 |
| 160 | Mongolia | 22,589 |
| 161 | Haiti | 19,581 |
| 162 | Guinea-Bissau | 15,064 |
| 163 | Lesotho | 15,039 |
| 164 | Fiji | 14,362 |
| 165 | Cuba | 2,144 |
GK Maps — Where Geography Meets Knowledge.