Which countries lead the world in migrants and refugees of total refugees and people in refugee-like situations (number)?
| 1 | Iran | 3,764,517 |
| 2 | Turkey | 3,148,663 |
| 3 | Germany | 2,667,191 |
| 4 | Uganda | 1,656,440 |
| 5 | Pakistan | 1,586,287 |
| 6 | Chad | 1,239,907 |
| 7 | Russia | 1,226,732 |
| 8 | Ethiopia | 997,892 |
| 9 | Bangladesh | 984,651 |
| 10 | Poland | 980,034 |
| 11 | Sudan | 865,510 |
| 12 | Lebanon | 778,167 |
| 13 | France | 689,273 |
| 14 | Jordan | 661,218 |
| 15 | Kenya | 566,820 |
| 16 | Dem. Rep. Congo | 520,381 |
| 17 | Cameroon | 484,195 |
| 18 | United Kingdom | 482,780 |
| 19 | SSD | 468,759 |
| 20 | United States of America | 435,333 |
| 21 | Spain | 423,004 |
| 22 | Niger | 362,682 |
| 23 | Czechia | 361,546 |
| 24 | Italy | 306,908 |
| 25 | Iraq | 300,890 |
| 26 | Austria | 266,205 |
| 27 | India | 257,497 |
| 28 | Netherlands | 255,455 |
| 29 | Egypt | 248,057 |
| 30 | Brazil | 243,076 |
| 31 | Sweden | 223,204 |
| 32 | Greece | 214,574 |
| 33 | Canada | 194,302 |
| 34 | Switzerland | 194,024 |
| 35 | Algeria | 182,949 |
| 36 | Tanzania | 182,935 |
| 37 | Belgium | 172,442 |
| 38 | Romania | 166,849 |
| 39 | Armenia | 148,024 |
| 40 | Malaysia | 137,943 |
| 41 | Mexico | 136,428 |
| 42 | Mauritania | 132,182 |
| 43 | Slovakia | 124,106 |
| 44 | Moldova | 121,480 |
| 45 | Ireland | 120,835 |
| 46 | Rwanda | 114,686 |
| 47 | Norway | 107,057 |
| 48 | Mali | 95,440 |
| 49 | Bulgaria | 94,545 |
| 50 | Finland | 87,691 |
| 51 | Burundi | 87,131 |
| 52 | Thailand | 84,712 |
| 53 | Zambia | 75,972 |
| 54 | Nigeria | 73,720 |
| 55 | South Africa | 68,999 |
| 56 | Hungary | 68,459 |
| 57 | Kazakhstan | 65,828 |
| 58 | Portugal | 65,194 |
| 59 | Denmark | 64,388 |
| 60 | Congo | 61,827 |
| 61 | Belarus | 48,484 |
| 62 | Yemen | 47,410 |
| 63 | Lithuania | 46,861 |
| 64 | Latvia | 46,615 |
| 65 | Cyprus | 43,449 |
| 66 | Central African Rep. | 43,078 |
| 67 | Estonia | 40,442 |
| 68 | Burkina Faso | 38,469 |
| 69 | Malawi | 35,327 |
| 70 | Afghanistan | 34,834 |
| 71 | Serbia | 32,892 |
| 72 | Australia | 29,640 |
| 73 | Venezuela | 29,333 |
| 74 | Togo | 28,704 |
| 75 | Georgia | 27,925 |
| 76 | Costa Rica | 27,684 |
| 77 | Croatia | 26,821 |
| 78 | Kyrgyzstan | 25,746 |
| 79 | Angola | 25,320 |
| 80 | Djibouti | 23,477 |
| 81 | Japan | 22,335 |
| 82 | Montenegro | 22,052 |
| 83 | Ecuador | 21,253 |
| 84 | Nepal | 19,587 |
| 85 | North Macedonia | 19,371 |
| 86 | Senegal | 11,837 |
| 87 | Slovenia | 11,439 |
| 88 | Syria | 11,316 |
| 89 | Tajikistan | 11,033 |
| 90 | Papua New Guinea | 10,320 |
| 91 | Luxembourg | 10,262 |
| 92 | Zimbabwe | 9,540 |
| 93 | Uzbekistan | 8,955 |
| 94 | Iceland | 8,821 |
| 95 | Malta | 8,732 |
| 96 | Indonesia | 8,356 |
| 97 | Morocco | 7,562 |
| 98 | Ghana | 7,091 |
| 99 | Peru | 6,712 |
| 100 | Albania | 6,592 |
| 101 | Paraguay | 6,071 |
| 102 | Mozambique | 5,454 |
| 103 | Namibia | 5,144 |
| 104 | South Korea | 4,152 |
| 105 | Argentina | 4,144 |
| 106 | Gambia | 3,890 |
| 107 | Tunisia | 3,840 |
| 108 | Turkmenistan | 3,514 |
| 109 | Trinidad and Tobago | 3,282 |
| 110 | Panama | 2,595 |
| 111 | Chile | 2,406 |
| 112 | Ukraine | 2,374 |
| 113 | Côte d'Ivoire | 2,369 |
| 114 | Guinea | 2,184 |
| 115 | Libya | 2,161 |
| 116 | New Zealand | 1,885 |
| 117 | United Arab Emirates | 1,415 |
| 118 | Colombia | 1,356 |
| 119 | Uruguay | 1,302 |
| 120 | Guatemala | 1,265 |
| 121 | eSwatini | 1,264 |
| 122 | Israel | 1,256 |
| 123 | Liberia | 1,164 |
| 124 | Bolivia | 1,117 |
| 125 | Dominican Rep. | 1,011 |
| 126 | Philippines | 932 |
| 127 | Botswana | 809 |
| 128 | Kuwait | 583 |
| 129 | Saudi Arabia | 488 |
| 130 | Bosnia and Herz. | 437 |
| 131 | Lesotho | 364 |
| 132 | Nicaragua | 311 |
| 133 | China | 310 |
| 134 | Oman | 300 |
| 135 | Hong Kong | 287 |
| 136 | Sri Lanka | 271 |
| 137 | Bahrain | 250 |
| 138 | Qatar | 197 |
| 139 | Honduras | 190 |
| 140 | Gabon | 188 |
| 141 | Belize | 181 |
| 142 | Cuba | 149 |
| 143 | El Salvador | 111 |
| 144 | Madagascar | 81 |
| 145 | Jamaica | 31 |
| 146 | Guyana | 27 |
| 147 | Cambodia | 24 |
| 148 | Guinea-Bissau | 24 |
| 149 | Suriname | 24 |
| 150 | Vietnam | 16 |
| 151 | Fiji | 15 |
| 152 | Mongolia | 10 |
| 153 | Barbados | 5 |
| 154 | Eq. Guinea | 5 |
| 155 | Haiti | 5 |
| 156 | MUS | 5 |
| 157 | Brunei | 0 |
| 158 | Laos | 0 |
| 159 | Myanmar | 0 |
| 160 | Sierra Leone | 0 |
| 161 | Singapore | 0 |
GK Maps — Where Geography Meets Knowledge.