China has the highest Beverages (2024) of any country, at 1,296,000 employees. It is followed by United States of America (212,887) and Brazil (186,070).
| 1 | China | 1,296,000 |
| 2 | United States of America | 212,887 |
| 3 | Brazil | 186,070 |
| 4 | India | 179,680 |
| 5 | Mexico | 163,386 |
| 6 | Russia | 118,635 |
| 7 | Japan | 107,630 |
| 8 | Germany | 105,122 |
| 9 | Indonesia | 95,974 |
| 10 | Thailand | 76,007 |
| 11 | France | 61,845 |
| 12 | Spain | 60,029 |
| 13 | Vietnam | 47,681 |
| 14 | Canada | 41,970 |
| 15 | Australia | 40,531 |
| 16 | Italy | 39,791 |
| 17 | Egypt | 37,075 |
| 18 | Philippines | 31,774 |
| 19 | Ukraine | 28,228 |
| 20 | Saudi Arabia | 25,730 |
| 21 | Poland | 23,445 |
| 22 | Iran | 19,677 |
| 23 | Ghana | 19,586 |
| 24 | Chile | 19,409 |
| 25 | Turkey | 19,282 |
| 26 | Colombia | 19,261 |
| 27 | Romania | 19,214 |
| 28 | United Arab Emirates | 17,448 |
| 29 | Dominican Rep. | 17,333 |
| 30 | Portugal | 17,279 |
| 31 | Malaysia | 16,386 |
| 32 | South Korea | 16,296 |
| 33 | Tanzania | 16,080 |
| 34 | Côte d'Ivoire | 15,992 |
| 35 | Uzbekistan | 15,748 |
| 36 | Czechia | 14,870 |
| 37 | Rwanda | 14,692 |
| 38 | Taiwan | 14,569 |
| 39 | Kenya | 13,540 |
| 40 | Georgia | 13,242 |
| 41 | Peru | 12,986 |
| 42 | Belarus | 12,983 |
| 43 | Hungary | 12,786 |
| 44 | Belgium | 12,463 |
| 45 | Austria | 11,068 |
| 46 | New Zealand | 11,000 |
| 47 | Kazakhstan | 10,698 |
| 48 | Bulgaria | 10,308 |
| 49 | Nepal | 10,105 |
| 50 | Greece | 9,743 |
| 51 | Netherlands | 9,654 |
| 52 | Serbia | 9,400 |
| 53 | Malawi | 8,890 |
| 54 | Bolivia | 8,069 |
| 55 | Sri Lanka | 7,995 |
| 56 | Tunisia | 7,864 |
| 57 | Armenia | 7,687 |
| 58 | Ecuador | 7,449 |
| 59 | Switzerland | 7,092 |
| 60 | Angola | 7,085 |
| 61 | Croatia | 6,990 |
| 62 | Laos | 6,848 |
| 63 | Sweden | 6,655 |
| 64 | Moldova | 6,234 |
| 65 | Israel | 6,217 |
| 66 | Mongolia | 5,562 |
| 67 | Bangladesh | 5,206 |
| 68 | Jordan | 4,963 |
| 69 | Slovakia | 4,895 |
| 70 | Paraguay | 4,408 |
| 71 | Denmark | 4,225 |
| 72 | Ireland | 4,163 |
| 73 | Qatar | 4,084 |
| 74 | Zimbabwe | 4,049 |
| 75 | Panama | 3,996 |
| 76 | Oman | 3,882 |
| 77 | Uruguay | 3,857 |
| 78 | Kyrgyzstan | 3,742 |
| 79 | MUS | 3,578 |
| 80 | Hong Kong | 3,400 |
| 81 | Finland | 3,243 |
| 82 | Norway | 3,239 |
| 83 | Lithuania | 3,073 |
| 84 | Iraq | 2,819 |
| 85 | North Macedonia | 2,533 |
| 86 | Latvia | 2,520 |
| 87 | Albania | 2,468 |
| 88 | Togo | 2,436 |
| 89 | Bosnia and Herz. | 2,383 |
| 90 | Costa Rica | 2,217 |
| 91 | Nicaragua | 2,200 |
| 92 | Singapore | 1,834 |
| 93 | Fiji | 1,663 |
| 94 | Estonia | 1,578 |
| 95 | Slovenia | 1,471 |
| 96 | Pakistan | 1,164 |
| 97 | Malta | 1,050 |
| 98 | Cyprus | 994 |
| 99 | Iceland | 741 |
| 100 | Montenegro | 621 |
| 101 | Luxembourg | 505 |
| 102 | Brunei | 217 |
| 103 | Myanmar | 217 |
| 104 | eSwatini | 112 |
GK Maps — Where Geography Meets Knowledge.