Which countries lead the world in employment of computer, electronic and optical products? Explore the full ranking on the map below.
| 1 | China | 9,413,000 |
| 2 | Japan | 1,247,078 |
| 3 | United States of America | 1,021,000 |
| 4 | Taiwan | 874,379 |
| 5 | Vietnam | 846,827 |
| 6 | Russia | 438,211 |
| 7 | India | 424,911 |
| 8 | South Korea | 415,313 |
| 9 | Malaysia | 402,740 |
| 10 | Thailand | 396,546 |
| 11 | Germany | 396,481 |
| 12 | Mexico | 319,139 |
| 13 | Philippines | 222,145 |
| 14 | Canada | 202,684 |
| 15 | France | 145,241 |
| 16 | Indonesia | 140,359 |
| 17 | Switzerland | 123,305 |
| 18 | Brazil | 116,434 |
| 19 | Italy | 92,018 |
| 20 | Singapore | 75,012 |
| 21 | Israel | 74,470 |
| 22 | Turkey | 63,515 |
| 23 | Poland | 57,844 |
| 24 | Hungary | 49,968 |
| 25 | Czechia | 41,991 |
| 26 | Romania | 35,170 |
| 27 | Iran | 35,105 |
| 28 | Austria | 34,190 |
| 29 | Tunisia | 33,344 |
| 30 | Spain | 32,533 |
| 31 | Australia | 31,739 |
| 32 | Netherlands | 28,094 |
| 33 | Finland | 23,254 |
| 34 | Ukraine | 22,614 |
| 35 | Ireland | 22,474 |
| 36 | Belarus | 18,287 |
| 37 | Denmark | 17,878 |
| 38 | Bangladesh | 17,004 |
| 39 | Sweden | 16,201 |
| 40 | Egypt | 14,502 |
| 41 | Portugal | 13,157 |
| 42 | Slovakia | 10,973 |
| 43 | New Zealand | 10,500 |
| 44 | Bulgaria | 10,392 |
| 45 | Belgium | 10,344 |
| 46 | Norway | 9,584 |
| 47 | Serbia | 9,000 |
| 48 | Lithuania | 7,526 |
| 49 | Estonia | 6,819 |
| 50 | Costa Rica | 6,191 |
| 51 | Slovenia | 5,985 |
| 52 | Greece | 3,830 |
| 53 | Sri Lanka | 3,809 |
| 54 | Uzbekistan | 3,611 |
| 55 | Croatia | 3,593 |
| 56 | North Macedonia | 3,382 |
| 57 | Albania | 3,291 |
| 58 | United Arab Emirates | 2,961 |
| 59 | Saudi Arabia | 2,959 |
| 60 | Latvia | 2,809 |
| 61 | Hong Kong | 2,500 |
| 62 | Malta | 2,480 |
| 63 | Dominican Rep. | 1,470 |
| 64 | Uruguay | 1,346 |
| 65 | Chile | 1,330 |
| 66 | Ecuador | 1,327 |
| 67 | Iraq | 1,214 |
| 68 | Bosnia and Herz. | 1,069 |
| 69 | MUS | 1,025 |
| 70 | Paraguay | 904 |
| 71 | Jordan | 681 |
| 72 | Laos | 665 |
| 73 | Pakistan | 654 |
| 74 | Cyprus | 652 |
| 75 | Armenia | 538 |
| 76 | Iceland | 535 |
| 77 | Moldova | 530 |
| 78 | Kazakhstan | 509 |
| 79 | Peru | 502 |
| 80 | Ghana | 486 |
| 81 | Nepal | 439 |
| 82 | Mongolia | 395 |
| 83 | Rwanda | 349 |
| 84 | Tanzania | 276 |
| 85 | Kenya | 173 |
| 86 | Kyrgyzstan | 99 |
| 87 | Togo | 81 |
| 88 | Georgia | 69 |
| 89 | Bolivia | 58 |
| 90 | Montenegro | 43 |
| 91 | Oman | 21 |
| 92 | Zimbabwe | 6 |
| 93 | Côte d'Ivoire | 2 |
| 94 | eSwatini | 2 |
| 95 | Malawi | 0 |
GK Maps — Where Geography Meets Knowledge.