China has the highest Electrical equipment industry employees (2024) of any country, at 5,470,000 N. It is followed by India (769,514) and Germany (562,878).
| 1 | China | 5,470,000 |
| 2 | India | 769,514 |
| 3 | Germany | 562,878 |
| 4 | United States of America | 421,000 |
| 5 | Japan | 393,315 |
| 6 | Russia | 260,458 |
| 7 | Vietnam | 260,290 |
| 8 | Brazil | 232,970 |
| 9 | Turkey | 223,478 |
| 10 | South Korea | 200,556 |
| 11 | Mexico | 193,329 |
| 12 | Egypt | 151,689 |
| 13 | Indonesia | 148,791 |
| 14 | Poland | 145,727 |
| 15 | Italy | 142,425 |
| 16 | Thailand | 141,815 |
| 17 | Taiwan | 124,517 |
| 18 | France | 121,636 |
| 19 | Malaysia | 109,514 |
| 20 | Iran | 104,701 |
| 21 | Czechia | 97,626 |
| 22 | Pakistan | 95,382 |
| 23 | Spain | 77,368 |
| 24 | Tunisia | 62,526 |
| 25 | Romania | 54,177 |
| 26 | Hungary | 53,494 |
| 27 | Austria | 51,386 |
| 28 | Bangladesh | 50,220 |
| 29 | Philippines | 41,616 |
| 30 | Canada | 38,164 |
| 31 | Slovakia | 35,838 |
| 32 | Serbia | 30,700 |
| 33 | Belarus | 29,563 |
| 34 | Ukraine | 28,916 |
| 35 | Sweden | 27,505 |
| 36 | Switzerland | 27,427 |
| 37 | United Arab Emirates | 25,999 |
| 38 | Bulgaria | 25,945 |
| 39 | Netherlands | 25,228 |
| 40 | Uzbekistan | 24,444 |
| 41 | Colombia | 23,696 |
| 42 | Slovenia | 22,894 |
| 43 | Saudi Arabia | 20,856 |
| 44 | Portugal | 20,031 |
| 45 | Finland | 19,850 |
| 46 | Australia | 19,340 |
| 47 | Nicaragua | 16,359 |
| 48 | Sri Lanka | 14,062 |
| 49 | Denmark | 11,719 |
| 50 | Belgium | 11,614 |
| 51 | Croatia | 11,164 |
| 52 | Dominican Rep. | 10,840 |
| 53 | Greece | 9,209 |
| 54 | Singapore | 8,652 |
| 55 | Iraq | 8,207 |
| 56 | Norway | 8,196 |
| 57 | Chile | 7,951 |
| 58 | Israel | 7,394 |
| 59 | Peru | 7,332 |
| 60 | Kazakhstan | 6,887 |
| 61 | Estonia | 6,148 |
| 62 | Bosnia and Herz. | 5,406 |
| 63 | Lithuania | 5,040 |
| 64 | Ecuador | 5,002 |
| 65 | New Zealand | 4,900 |
| 66 | Ireland | 4,653 |
| 67 | Latvia | 4,184 |
| 68 | Jordan | 3,803 |
| 69 | Oman | 3,265 |
| 70 | Costa Rica | 2,982 |
| 71 | North Macedonia | 2,697 |
| 72 | Kenya | 2,652 |
| 73 | Nepal | 2,564 |
| 74 | Qatar | 2,247 |
| 75 | Zimbabwe | 1,859 |
| 76 | Kyrgyzstan | 1,751 |
| 77 | Tanzania | 1,496 |
| 78 | Armenia | 1,301 |
| 79 | Ghana | 1,211 |
| 80 | Moldova | 1,121 |
| 81 | Paraguay | 927 |
| 82 | Georgia | 807 |
| 83 | Uruguay | 745 |
| 84 | Mongolia | 688 |
| 85 | Laos | 663 |
| 86 | Cyprus | 633 |
| 87 | Malta | 618 |
| 88 | Bolivia | 590 |
| 89 | Luxembourg | 416 |
| 90 | Rwanda | 351 |
| 91 | Malawi | 240 |
| 92 | MUS | 231 |
| 93 | Panama | 228 |
| 94 | Fiji | 191 |
| 95 | Iceland | 166 |
| 96 | Myanmar | 157 |
| 97 | Brunei | 111 |
| 98 | Angola | 104 |
| 99 | Togo | 103 |
| 100 | Montenegro | 63 |
| 101 | eSwatini | 36 |
GK Maps — Where Geography Meets Knowledge.