Cuba has the highest Doctors per Capita (2023) of any country, at 9.54 per 1,000. It is followed by Greece (6.58) and Portugal (5.85).
| 1 | Cuba | 9.54 |
| 2 | Greece | 6.58 |
| 3 | Portugal | 5.85 |
| 4 | Georgia | 5.64 |
| 5 | Austria | 5.51 |
| 6 | Argentina | 5.11 |
| 7 | Russia | 5.11 |
| 8 | Norway | 4.97 |
| 9 | Belarus | 4.72 |
| 10 | Uruguay | 4.67 |
| 11 | Germany | 4.53 |
| 12 | Denmark | 4.50 |
| 13 | Switzerland | 4.48 |
| 14 | Lithuania | 4.47 |
| 15 | Sweden | 4.41 |
| 16 | Iceland | 4.37 |
| 17 | Czechia | 4.35 |
| 18 | Bulgaria | 4.33 |
| 19 | Spain | 4.29 |
| 20 | Italy | 4.19 |
| 21 | Trinidad and Tobago | 4.16 |
| 22 | Mongolia | 4.13 |
| 23 | Australia | 4.09 |
| 24 | Poland | 4.03 |
| 25 | Moldova | 4.02 |
| 26 | Croatia | 3.91 |
| 27 | Paraguay | 3.89 |
| 28 | Ireland | 3.88 |
| 29 | Netherlands | 3.88 |
| 30 | Israel | 3.80 |
| 31 | Kazakhstan | 3.75 |
| 32 | Slovakia | 3.70 |
| 33 | United States of America | 3.68 |
| 34 | North Korea | 3.63 |
| 35 | Romania | 3.63 |
| 36 | Finland | 3.61 |
| 37 | New Zealand | 3.61 |
| 38 | Belgium | 3.57 |
| 39 | Cyprus | 3.56 |
| 40 | Ukraine | 3.53 |
| 41 | Estonia | 3.47 |
| 42 | Hungary | 3.46 |
| 43 | Saudi Arabia | 3.41 |
| 44 | Latvia | 3.40 |
| 45 | Slovenia | 3.37 |
| 46 | Armenia | 3.36 |
| 47 | Chile | 3.33 |
| 48 | United Kingdom | 3.30 |
| 49 | France | 3.28 |
| 50 | Azerbaijan | 3.19 |
| 51 | China | 3.11 |
| 52 | Serbia | 3.10 |
| 53 | Qatar | 3.02 |
| 54 | United Arab Emirates | 2.99 |
| 55 | Luxembourg | 2.98 |
| 56 | North Macedonia | 2.94 |
| 57 | Jordan | 2.85 |
| 58 | Canada | 2.82 |
| 59 | Uzbekistan | 2.81 |
| 60 | Montenegro | 2.78 |
| 61 | Costa Rica | 2.69 |
| 62 | Lebanon | 2.68 |
| 63 | Japan | 2.65 |
| 64 | South Korea | 2.61 |
| 65 | Mexico | 2.59 |
| 66 | Bosnia and Herz. | 2.58 |
| 67 | Colombia | 2.54 |
| 68 | Dominican Rep. | 2.43 |
| 69 | Brazil | 2.36 |
| 70 | Malaysia | 2.34 |
| 71 | Ecuador | 2.31 |
| 72 | Kuwait | 2.27 |
| 73 | Turkey | 2.24 |
| 74 | Libya | 2.04 |
| 75 | Oman | 1.99 |
| 76 | New Caledonia | 1.98 |
| 77 | Turkmenistan | 1.93 |
| 78 | Bahamas | 1.90 |
| 79 | Brunei | 1.89 |
| 80 | Albania | 1.88 |
| 81 | Tajikistan | 1.87 |
| 82 | Iran | 1.81 |
| 83 | Puerto Rico | 1.75 |
| 84 | Peru | 1.69 |
| 85 | Algeria | 1.66 |
| 86 | Venezuela | 1.66 |
| 87 | Panama | 1.63 |
| 88 | El Salvador | 1.62 |
| 89 | Kyrgyzstan | 1.57 |
| 90 | Syria | 1.52 |
| 91 | Guyana | 1.39 |
| 92 | Suriname | 1.35 |
| 93 | Tunisia | 1.31 |
| 94 | Bolivia | 1.28 |
| 95 | Guatemala | 1.28 |
| 96 | Pakistan | 1.16 |
| 97 | Greenland | 1.14 |
| 98 | Sri Lanka | 1.14 |
| 99 | Vietnam | 1.11 |
| 100 | Belize | 1.09 |
| 101 | Iraq | 1.02 |
| 102 | Nepal | 1.01 |
| 103 | Fiji | 0.81 |
| 104 | Philippines | 0.79 |
| 105 | South Africa | 0.79 |
| 106 | Myanmar | 0.76 |
| 107 | Timor-Leste | 0.75 |
| 108 | Morocco | 0.74 |
| 109 | Bangladesh | 0.72 |
| 110 | India | 0.72 |
| 111 | Nicaragua | 0.68 |
| 112 | Egypt | 0.67 |
| 113 | eSwatini | 0.56 |
| 114 | Bhutan | 0.55 |
| 115 | Namibia | 0.55 |
| 116 | Thailand | 0.54 |
| 117 | Gabon | 0.52 |
| 118 | Indonesia | 0.52 |
| 119 | Honduras | 0.49 |
| 120 | Jamaica | 0.46 |
| 121 | Botswana | 0.38 |
| 122 | Nigeria | 0.38 |
| 123 | Laos | 0.33 |
| 124 | Afghanistan | 0.32 |
| 125 | Zambia | 0.32 |
| 126 | Haiti | 0.29 |
| 127 | Kenya | 0.29 |
| 128 | Ghana | 0.27 |
| 129 | Mauritania | 0.26 |
| 130 | Guinea-Bissau | 0.25 |
| 131 | Sudan | 0.25 |
| 132 | Angola | 0.24 |
| 133 | Solomon Is. | 0.24 |
| 134 | Lesotho | 0.23 |
| 135 | Benin | 0.22 |
| 136 | Cambodia | 0.21 |
| 137 | Dem. Rep. Congo | 0.21 |
| 138 | Djibouti | 0.21 |
| 139 | Guinea | 0.21 |
| 140 | Mali | 0.19 |
| 141 | Uganda | 0.19 |
| 142 | Liberia | 0.18 |
| 143 | Congo | 0.17 |
| 144 | Côte d'Ivoire | 0.17 |
| 145 | Madagascar | 0.17 |
| 146 | Mozambique | 0.17 |
| 147 | Vanuatu | 0.16 |
| 148 | Burkina Faso | 0.15 |
| 149 | Eq. Guinea | 0.15 |
| 150 | Cameroon | 0.14 |
| 151 | Ethiopia | 0.14 |
| 152 | Zimbabwe | 0.14 |
| 153 | Sierra Leone | 0.13 |
| 154 | Tanzania | 0.13 |
| 155 | Senegal | 0.11 |
| 156 | Yemen | 0.10 |
| 157 | Chad | 0.09 |
| 158 | Eritrea | 0.09 |
| 159 | Gambia | 0.09 |
| 160 | Rwanda | 0.09 |
| 161 | Burundi | 0.08 |
| 162 | Togo | 0.08 |
| 163 | Central African Rep. | 0.07 |
| 164 | Papua New Guinea | 0.06 |
| 165 | Malawi | 0.05 |
| 166 | Somalia | 0.05 |
| 167 | Niger | 0.04 |
GK Maps — Where Geography Meets Knowledge.