Which countries lead the world in health personnel: nurses and midwives (number)? Explore the full ranking on the map below.
| 1 | China | 5,224,244 |
| 2 | United States of America | 4,568,354 |
| 3 | India | 2,412,621 |
| 4 | Japan | 1,622,185 |
| 5 | Brazil | 1,161,712 |
| 6 | Germany | 1,030,000 |
| 7 | Russia | 1,024,700 |
| 8 | Indonesia | 911,113 |
| 9 | United Kingdom | 655,829 |
| 10 | France | 622,631 |
| 11 | Philippines | 541,468 |
| 12 | South Korea | 470,498 |
| 13 | Canada | 442,400 |
| 14 | Italy | 402,745 |
| 15 | South Africa | 398,804 |
| 16 | Mexico | 389,430 |
| 17 | Uzbekistan | 372,246 |
| 18 | Nigeria | 367,468 |
| 19 | Australia | 352,412 |
| 20 | Spain | 306,367 |
| 21 | Turkey | 303,197 |
| 22 | Iran | 260,567 |
| 23 | Thailand | 256,119 |
| 24 | Belgium | 243,535 |
| 25 | Poland | 242,797 |
| 26 | Ukraine | 229,368 |
| 27 | Saudi Arabia | 218,107 |
| 28 | Argentina | 216,261 |
| 29 | Netherlands | 208,846 |
| 30 | Egypt | 189,579 |
| 31 | Switzerland | 164,945 |
| 32 | Romania | 158,189 |
| 33 | Ethiopia | 153,257 |
| 34 | Malaysia | 142,399 |
| 35 | Ghana | 138,856 |
| 36 | Vietnam | 135,432 |
| 37 | Kazakhstan | 131,941 |
| 38 | Kenya | 125,776 |
| 39 | Pakistan | 124,528 |
| 40 | Sweden | 121,506 |
| 41 | Nepal | 121,501 |
| 42 | Dem. Rep. Congo | 119,608 |
| 43 | Iraq | 116,712 |
| 44 | Algeria | 114,055 |
| 45 | Bangladesh | 113,814 |
| 46 | North Korea | 113,135 |
| 47 | Chile | 107,215 |
| 48 | Uganda | 107,154 |
| 49 | Austria | 102,250 |
| 50 | Czechia | 101,710 |
| 51 | Belarus | 98,590 |
| 52 | Peru | 92,651 |
| 53 | Norway | 91,117 |
| 54 | Cuba | 84,977 |
| 55 | Portugal | 83,538 |
| 56 | Colombia | 80,614 |
| 57 | Finland | 77,649 |
| 58 | Ireland | 76,791 |
| 59 | Denmark | 71,372 |
| 60 | Tajikistan | 67,040 |
| 61 | Angola | 66,751 |
| 62 | New Zealand | 63,645 |
| 63 | Paraguay | 63,607 |
| 64 | United Arab Emirates | 63,366 |
| 65 | Hong Kong | 61,168 |
| 66 | Venezuela | 59,690 |
| 67 | Zambia | 59,177 |
| 68 | Hungary | 54,865 |
| 69 | Israel | 54,599 |
| 70 | Sri Lanka | 51,861 |
| 71 | Zimbabwe | 49,342 |
| 72 | Sudan | 47,882 |
| 73 | Tanzania | 46,156 |
| 74 | Serbia | 45,424 |
| 75 | Libya | 42,975 |
| 76 | Greece | 42,837 |
| 77 | Ecuador | 42,811 |
| 78 | Guatemala | 41,201 |
| 79 | Jordan | 38,124 |
| 80 | Syria | 38,004 |
| 81 | Singapore | 37,057 |
| 82 | Slovakia | 32,914 |
| 83 | Morocco | 32,766 |
| 84 | Croatia | 31,251 |
| 85 | Mozambique | 30,493 |
| 86 | Kyrgyzstan | 28,830 |
| 87 | Bulgaria | 28,570 |
| 88 | Tunisia | 26,037 |
| 89 | Turkmenistan | 25,686 |
| 90 | Qatar | 25,290 |
| 91 | Uruguay | 25,045 |
| 92 | Côte d'Ivoire | 24,712 |
| 93 | Dominican Rep. | 23,339 |
| 94 | Afghanistan | 22,771 |
| 95 | Georgia | 22,720 |
| 96 | Slovenia | 22,343 |
| 97 | Lithuania | 22,093 |
| 98 | Oman | 22,045 |
| 99 | Burkina Faso | 21,848 |
| 100 | Bosnia and Herz. | 21,560 |
| 101 | Yemen | 21,310 |
| 102 | Kuwait | 20,000 |
| 103 | Bolivia | 19,391 |
| 104 | Moldova | 19,374 |
| 105 | Cameroon | 18,208 |
| 106 | Albania | 16,717 |
| 107 | Cambodia | 16,611 |
| 108 | Costa Rica | 15,606 |
| 109 | Namibia | 15,565 |
| 110 | Rwanda | 15,093 |
| 111 | Panama | 14,722 |
| 112 | El Salvador | 13,686 |
| 113 | Armenia | 13,675 |
| 114 | Mongolia | 13,358 |
| 115 | Lebanon | 11,477 |
| 116 | Myanmar | 11,000 |
| 117 | Niger | 11,000 |
| 118 | Burundi | 10,873 |
| 119 | Malawi | 10,435 |
| 120 | North Macedonia | 10,149 |
| 121 | Nicaragua | 9,912 |
| 122 | Sierra Leone | 9,627 |
| 123 | Luxembourg | 9,126 |
| 124 | Estonia | 9,103 |
| 125 | Madagascar | 8,554 |
| 126 | Haiti | 8,421 |
| 127 | Latvia | 8,228 |
| 128 | Laos | 7,871 |
| 129 | Mauritania | 7,844 |
| 130 | Honduras | 7,825 |
| 131 | Senegal | 7,670 |
| 132 | SSD | 7,618 |
| 133 | Botswana | 7,485 |
| 134 | Congo | 6,763 |
| 135 | Mali | 6,369 |
| 136 | Trinidad and Tobago | 6,174 |
| 137 | Iceland | 6,149 |
| 138 | Guinea | 5,912 |
| 139 | Gabon | 5,760 |
| 140 | Central African Rep. | 5,653 |
| 141 | Liberia | 5,413 |
| 142 | eSwatini | 5,242 |
| 143 | Cyprus | 5,184 |
| 144 | MUS | 5,166 |
| 145 | Papua New Guinea | 5,087 |
| 146 | Jamaica | 4,591 |
| 147 | Togo | 4,494 |
| 148 | Malta | 4,394 |
| 149 | Lesotho | 4,014 |
| 150 | Bahrain | 3,927 |
| 151 | Montenegro | 3,852 |
| 152 | Fiji | 3,524 |
| 153 | Guyana | 3,245 |
| 154 | Chad | 3,222 |
| 155 | Brunei | 2,989 |
| 156 | Maldives | 2,519 |
| 157 | Eq. Guinea | 2,479 |
| 158 | Macau | 2,464 |
| 159 | Guinea-Bissau | 2,085 |
| 160 | Gambia | 1,774 |
| 161 | Suriname | 1,086 |
| 162 | Barbados | 1,035 |
| 163 | Belize | 847 |
| 164 | Djibouti | 221 |
GK Maps — Where Geography Meets Knowledge.