Kuwait has the highest Life Expectancy (2024) of any country, at 84.6 years. It is followed by Switzerland (84.4) and Sweden (84.1).
| 1 | Kuwait | 84.6 |
| 2 | Switzerland | 84.4 |
| 3 | Sweden | 84.1 |
| 4 | Italy | 84.0 |
| 5 | Japan | 84.0 |
| 6 | Spain | 83.9 |
| 7 | South Korea | 83.6 |
| 8 | Israel | 83.2 |
| 9 | Luxembourg | 83.2 |
| 10 | Norway | 83.2 |
| 11 | Australia | 83.1 |
| 12 | United Arab Emirates | 83.1 |
| 13 | France | 83.0 |
| 14 | Ireland | 83.0 |
| 15 | Iceland | 82.8 |
| 16 | Qatar | 82.5 |
| 17 | Portugal | 82.4 |
| 18 | Belgium | 82.3 |
| 19 | Denmark | 82.3 |
| 20 | Finland | 82.3 |
| 21 | Slovenia | 82.3 |
| 22 | Canada | 82.1 |
| 23 | Austria | 82.0 |
| 24 | Netherlands | 82.0 |
| 25 | New Zealand | 82.0 |
| 26 | Puerto Rico | 81.9 |
| 27 | Cyprus | 81.8 |
| 28 | Greece | 81.8 |
| 29 | Chile | 81.4 |
| 30 | United Kingdom | 81.4 |
| 31 | Costa Rica | 81.0 |
| 32 | Germany | 80.8 |
| 33 | Oman | 80.2 |
| 34 | Czechia | 80.0 |
| 35 | Albania | 79.8 |
| 36 | Panama | 79.8 |
| 37 | Estonia | 79.3 |
| 38 | Saudi Arabia | 79.0 |
| 39 | Croatia | 78.9 |
| 40 | New Caledonia | 78.9 |
| 41 | United States of America | 78.9 |
| 42 | Poland | 78.4 |
| 43 | Slovakia | 78.4 |
| 44 | Armenia | 78.3 |
| 45 | Cuba | 78.3 |
| 46 | Uruguay | 78.3 |
| 47 | Bosnia and Herz. | 78.0 |
| 48 | China | 78.0 |
| 49 | Jordan | 78.0 |
| 50 | Colombia | 77.9 |
| 51 | Iran | 77.9 |
| 52 | Lebanon | 77.9 |
| 53 | Montenegro | 77.9 |
| 54 | Peru | 77.9 |
| 55 | Sri Lanka | 77.7 |
| 56 | Ecuador | 77.6 |
| 57 | Argentina | 77.5 |
| 58 | Turkey | 77.4 |
| 59 | Lithuania | 77.2 |
| 60 | Malaysia | 76.8 |
| 61 | Hungary | 76.7 |
| 62 | Tunisia | 76.7 |
| 63 | North Macedonia | 76.6 |
| 64 | Thailand | 76.6 |
| 65 | Algeria | 76.5 |
| 66 | Romania | 76.5 |
| 67 | Latvia | 76.4 |
| 68 | Brazil | 76.0 |
| 69 | Serbia | 76.0 |
| 70 | Bulgaria | 75.8 |
| 71 | Brunei | 75.5 |
| 72 | Morocco | 75.5 |
| 73 | Mexico | 75.3 |
| 74 | Nicaragua | 75.1 |
| 75 | Bangladesh | 74.9 |
| 76 | Bahamas | 74.7 |
| 77 | Georgia | 74.7 |
| 78 | Ukraine | 74.7 |
| 79 | Vietnam | 74.7 |
| 80 | Azerbaijan | 74.6 |
| 81 | Kazakhstan | 74.5 |
| 82 | Belarus | 74.4 |
| 83 | Paraguay | 74.0 |
| 84 | Dominican Rep. | 73.9 |
| 85 | Suriname | 73.8 |
| 86 | Belize | 73.7 |
| 87 | North Korea | 73.7 |
| 88 | Trinidad and Tobago | 73.6 |
| 89 | Russia | 73.4 |
| 90 | Bhutan | 73.3 |
| 91 | Honduras | 73.0 |
| 92 | Guatemala | 72.7 |
| 93 | Venezuela | 72.7 |
| 94 | Syria | 72.6 |
| 95 | Uzbekistan | 72.5 |
| 96 | Iraq | 72.4 |
| 97 | Kyrgyzstan | 72.4 |
| 98 | Mongolia | 72.4 |
| 99 | El Salvador | 72.3 |
| 100 | India | 72.2 |
| 101 | Tajikistan | 71.9 |
| 102 | Egypt | 71.8 |
| 103 | Vanuatu | 71.7 |
| 104 | Jamaica | 71.6 |
| 105 | Indonesia | 71.3 |
| 106 | Moldova | 71.3 |
| 107 | Libya | 71.1 |
| 108 | Cambodia | 70.8 |
| 109 | Solomon Is. | 70.7 |
| 110 | Nepal | 70.6 |
| 111 | Greenland | 70.3 |
| 112 | Guyana | 70.3 |
| 113 | Turkmenistan | 70.2 |
| 114 | Philippines | 69.9 |
| 115 | Yemen | 69.4 |
| 116 | Botswana | 69.3 |
| 117 | Laos | 69.2 |
| 118 | Eritrea | 68.9 |
| 119 | Senegal | 68.9 |
| 120 | Bolivia | 68.7 |
| 121 | Mauritania | 68.7 |
| 122 | Gabon | 68.5 |
| 123 | Uganda | 68.5 |
| 124 | Rwanda | 68.0 |
| 125 | Timor-Leste | 67.9 |
| 126 | Pakistan | 67.8 |
| 127 | Ethiopia | 67.6 |
| 128 | Malawi | 67.6 |
| 129 | Fiji | 67.5 |
| 130 | Namibia | 67.5 |
| 131 | Tanzania | 67.2 |
| 132 | Myanmar | 67.1 |
| 133 | Sudan | 66.5 |
| 134 | Zambia | 66.5 |
| 135 | Afghanistan | 66.3 |
| 136 | Papua New Guinea | 66.3 |
| 137 | South Africa | 66.3 |
| 138 | Djibouti | 66.2 |
| 139 | Gambia | 66.1 |
| 140 | Congo | 66.0 |
| 141 | Ghana | 65.7 |
| 142 | Haiti | 65.1 |
| 143 | Angola | 64.8 |
| 144 | eSwatini | 64.3 |
| 145 | Guinea-Bissau | 64.3 |
| 146 | Cameroon | 64.0 |
| 147 | Eq. Guinea | 63.9 |
| 148 | Burundi | 63.8 |
| 149 | Kenya | 63.8 |
| 150 | Madagascar | 63.8 |
| 151 | Mozambique | 63.8 |
| 152 | Zimbabwe | 63.1 |
| 153 | Togo | 62.9 |
| 154 | Liberia | 62.3 |
| 155 | Dem. Rep. Congo | 62.1 |
| 156 | Côte d'Ivoire | 62.1 |
| 157 | Sierra Leone | 62.0 |
| 158 | Niger | 61.4 |
| 159 | Burkina Faso | 61.3 |
| 160 | Benin | 61.0 |
| 161 | Guinea | 60.9 |
| 162 | Mali | 60.7 |
| 163 | Somalia | 59.0 |
| 164 | Lesotho | 57.8 |
| 165 | Central African Rep. | 57.7 |
| 166 | Chad | 55.2 |
| 167 | Nigeria | 54.6 |
GK Maps — Where Geography Meets Knowledge.