Which countries lead the world in economy of balance of payments: current account (millions of US dollars)? Explore the full ranking on the map below.
| 1 | China | 423,919 |
| 2 | Germany | 267,056 |
| 3 | Japan | 194,257 |
| 4 | Netherlands | 121,825 |
| 5 | South Korea | 99,043 |
| 6 | Singapore | 96,015 |
| 7 | Norway | 82,511 |
| 8 | Russia | 62,287 |
| 9 | Denmark | 55,901 |
| 10 | Hong Kong | 52,475 |
| 11 | Spain | 52,182 |
| 12 | Switzerland | 47,162 |
| 13 | Kuwait | 46,703 |
| 14 | Sweden | 45,274 |
| 15 | Ireland | 44,744 |
| 16 | Qatar | 38,117 |
| 17 | Iraq | 28,375 |
| 18 | Vietnam | 28,047 |
| 19 | Italy | 26,760 |
| 20 | Nigeria | 17,215 |
| 21 | Israel | 16,713 |
| 22 | Macau | 14,380 |
| 23 | Luxembourg | 12,877 |
| 24 | Austria | 12,642 |
| 25 | France | 12,382 |
| 26 | Thailand | 11,089 |
| 27 | Malaysia | 7,150 |
| 28 | Ecuador | 7,082 |
| 29 | Portugal | 6,708 |
| 30 | Algeria | 6,359 |
| 31 | Argentina | 6,285 |
| 32 | Angola | 6,277 |
| 33 | Czechia | 6,047 |
| 34 | Hungary | 5,074 |
| 35 | Papua New Guinea | 4,183 |
| 36 | Iran | 3,358 |
| 37 | Guatemala | 3,333 |
| 38 | Slovenia | 3,231 |
| 39 | Oman | 2,638 |
| 40 | Guyana | 2,352 |
| 41 | Guinea | 2,288 |
| 42 | Bahrain | 2,282 |
| 43 | Brunei | 2,230 |
| 44 | Peru | 2,219 |
| 45 | Lithuania | 2,101 |
| 46 | Nepal | 1,954 |
| 47 | Bangladesh | 1,870 |
| 48 | Libya | 1,865 |
| 49 | Poland | 1,789 |
| 50 | Panama | 1,672 |
| 51 | Sri Lanka | 1,559 |
| 52 | Ghana | 1,407 |
| 53 | Malta | 1,383 |
| 54 | Trinidad and Tobago | 1,117 |
| 55 | Finland | 930 |
| 56 | Tajikistan | 887 |
| 57 | Nicaragua | 818 |
| 58 | Pakistan | 699 |
| 59 | Jamaica | 679 |
| 60 | Djibouti | 610 |
| 61 | SSD | 578 |
| 62 | Laos | 405 |
| 63 | Cambodia | 222 |
| 64 | Gabon | 141 |
| 65 | Zimbabwe | 134 |
| 66 | Mongolia | 121 |
| 67 | Lesotho | 112 |
| 68 | eSwatini | 108 |
| 69 | Liberia | 65 |
| 70 | Suriname | 9 |
| 71 | Central African Rep. | -49 |
| 72 | Belize | -52 |
| 73 | Gambia | -74 |
| 74 | Chad | -87 |
| 75 | Barbados | -99 |
| 76 | Botswana | -117 |
| 77 | Eq. Guinea | -123 |
| 78 | Guinea-Bissau | -160 |
| 79 | Syria | -367 |
| 80 | North Macedonia | -374 |
| 81 | Togo | -461 |
| 82 | Estonia | -490 |
| 83 | Zambia | -583 |
| 84 | Sierra Leone | -606 |
| 85 | Burundi | -626 |
| 86 | El Salvador | -633 |
| 87 | Albania | -646 |
| 88 | MUS | -648 |
| 89 | Haiti | -683 |
| 90 | Uruguay | -821 |
| 91 | Madagascar | -829 |
| 92 | Iceland | -845 |
| 93 | Fiji | -866 |
| 94 | Morocco | -891 |
| 95 | Latvia | -923 |
| 96 | Mauritania | -967 |
| 97 | Armenia | -997 |
| 98 | Burkina Faso | -1,017 |
| 99 | Croatia | -1,049 |
| 100 | Tunisia | -1,111 |
| 101 | Bolivia | -1,150 |
| 102 | Bosnia and Herz. | -1,176 |
| 103 | Maldives | -1,257 |
| 104 | Costa Rica | -1,291 |
| 105 | Montenegro | -1,389 |
| 106 | Georgia | -1,491 |
| 107 | Mali | -1,610 |
| 108 | Rwanda | -1,654 |
| 109 | Paraguay | -1,666 |
| 110 | Honduras | -1,711 |
| 111 | Jordan | -1,910 |
| 112 | Belarus | -1,925 |
| 113 | Serbia | -1,947 |
| 114 | Bulgaria | -2,014 |
| 115 | Cameroon | -2,019 |
| 116 | Namibia | -2,055 |
| 117 | Malawi | -2,276 |
| 118 | Niger | -2,333 |
| 119 | South Africa | -2,384 |
| 120 | Mozambique | -2,498 |
| 121 | Moldova | -2,917 |
| 122 | Tanzania | -2,958 |
| 123 | Yemen | -3,026 |
| 124 | Myanmar | -3,109 |
| 125 | Cyprus | -3,194 |
| 126 | Kazakhstan | -3,702 |
| 127 | Uganda | -3,766 |
| 128 | Dem. Rep. Congo | -3,883 |
| 129 | Slovakia | -3,895 |
| 130 | Dominican Rep. | -4,167 |
| 131 | Afghanistan | -4,193 |
| 132 | Kenya | -4,317 |
| 133 | Sudan | -4,443 |
| 134 | Congo | -4,631 |
| 135 | Ethiopia | -4,788 |
| 136 | Chile | -4,853 |
| 137 | Kyrgyzstan | -5,180 |
| 138 | Côte d'Ivoire | -5,394 |
| 139 | Lebanon | -5,643 |
| 140 | Belgium | -5,679 |
| 141 | Saudi Arabia | -5,685 |
| 142 | Uzbekistan | -5,738 |
| 143 | Mexico | -5,986 |
| 144 | Senegal | -6,072 |
| 145 | Colombia | -7,412 |
| 146 | Indonesia | -8,470 |
| 147 | Turkey | -9,973 |
| 148 | Canada | -11,425 |
| 149 | Egypt | -12,564 |
| 150 | Ukraine | -13,749 |
| 151 | New Zealand | -15,978 |
| 152 | Venezuela | -16,051 |
| 153 | Greece | -16,399 |
| 154 | Philippines | -17,514 |
| 155 | Romania | -31,988 |
| 156 | India | -32,428 |
| 157 | Australia | -34,402 |
| 158 | Brazil | -61,194 |
| 159 | United Kingdom | -96,634 |
| 160 | United States of America | -1,133,619 |
GK Maps — Where Geography Meets Knowledge.