Russia has the highest Forest Area (2023) of any country, at 8,153,120 km². It is followed by Brazil (4,929,788) and Canada (3,468,171).
| 1 | Russia | 8,153,120 |
| 2 | Brazil | 4,929,788 |
| 3 | Canada | 3,468,171 |
| 4 | United States of America | 3,097,950 |
| 5 | China | 2,256,169 |
| 6 | Australia | 1,340,051 |
| 7 | Dem. Rep. Congo | 1,228,511 |
| 8 | Indonesia | 903,166 |
| 9 | India | 729,592 |
| 10 | Peru | 718,119 |
| 11 | Mexico | 653,088 |
| 12 | Angola | 649,422 |
| 13 | Colombia | 585,441 |
| 14 | Bolivia | 502,063 |
| 15 | Venezuela | 460,729 |
| 16 | Tanzania | 443,380 |
| 17 | Zambia | 442,494 |
| 18 | Mozambique | 360,265 |
| 19 | Papua New Guinea | 357,552 |
| 20 | Argentina | 282,462 |
| 21 | Sweden | 279,800 |
| 22 | Myanmar | 276,748 |
| 23 | Japan | 249,350 |
| 24 | Gabon | 234,950 |
| 25 | Turkey | 226,884 |
| 26 | Finland | 224,090 |
| 27 | Central African Rep. | 222,130 |
| 28 | Congo | 219,010 |
| 29 | Nigeria | 211,371 |
| 30 | Cameroon | 201,725 |
| 31 | Thailand | 197,650 |
| 32 | Malaysia | 189,636 |
| 33 | Spain | 185,850 |
| 34 | Chile | 185,794 |
| 35 | Guyana | 183,877 |
| 36 | Sudan | 178,431 |
| 37 | France | 175,032 |
| 38 | Zimbabwe | 173,064 |
| 39 | South Africa | 169,409 |
| 40 | Ethiopia | 168,495 |
| 41 | Laos | 164,920 |
| 42 | Paraguay | 152,643 |
| 43 | Suriname | 151,596 |
| 44 | Botswana | 148,998 |
| 45 | Vietnam | 148,708 |
| 46 | Mongolia | 141,695 |
| 47 | Mali | 132,960 |
| 48 | Madagascar | 123,902 |
| 49 | Ecuador | 123,050 |
| 50 | Norway | 122,034 |
| 51 | Germany | 114,190 |
| 52 | Iran | 107,884 |
| 53 | New Zealand | 99,503 |
| 54 | Italy | 97,276 |
| 55 | Ukraine | 97,080 |
| 56 | Poland | 95,190 |
| 57 | Belarus | 88,111 |
| 58 | Ghana | 80,074 |
| 59 | Senegal | 79,482 |
| 60 | Cambodia | 76,013 |
| 61 | Liberia | 75,267 |
| 62 | Philippines | 72,933 |
| 63 | Romania | 69,291 |
| 64 | Namibia | 64,259 |
| 65 | Honduras | 62,964 |
| 66 | South Korea | 62,570 |
| 67 | Guinea | 60,690 |
| 68 | Burkina Faso | 60,664 |
| 69 | North Korea | 59,664 |
| 70 | Nepal | 59,620 |
| 71 | Morocco | 57,738 |
| 72 | Somalia | 57,498 |
| 73 | Panama | 41,796 |
| 74 | Turkmenistan | 41,270 |
| 75 | Chad | 39,804 |
| 76 | Bulgaria | 39,320 |
| 77 | Greece | 39,018 |
| 78 | Austria | 38,983 |
| 79 | Uzbekistan | 37,672 |
| 80 | Kenya | 36,111 |
| 81 | Pakistan | 36,019 |
| 82 | Kazakhstan | 35,424 |
| 83 | Guatemala | 34,930 |
| 84 | Latvia | 34,224 |
| 85 | Portugal | 33,120 |
| 86 | Cuba | 32,420 |
| 87 | United Kingdom | 32,154 |
| 88 | Nicaragua | 31,075 |
| 89 | Costa Rica | 30,840 |
| 90 | Benin | 29,852 |
| 91 | Georgia | 28,224 |
| 92 | Bhutan | 27,310 |
| 93 | Serbia | 27,236 |
| 94 | Czechia | 26,825 |
| 95 | Solomon Is. | 25,208 |
| 96 | Côte d'Ivoire | 24,981 |
| 97 | Sierra Leone | 24,757 |
| 98 | Estonia | 24,384 |
| 99 | Eq. Guinea | 24,233 |
| 100 | Uganda | 22,141 |
| 101 | Lithuania | 22,054 |
| 102 | Bosnia and Herz. | 21,879 |
| 103 | Dominican Rep. | 21,684 |
| 104 | Malawi | 21,157 |
| 105 | Sri Lanka | 21,035 |
| 106 | Uruguay | 20,940 |
| 107 | Hungary | 20,486 |
| 108 | Algeria | 19,776 |
| 109 | Guinea-Bissau | 19,547 |
| 110 | Croatia | 19,466 |
| 111 | Slovakia | 19,259 |
| 112 | Bangladesh | 18,834 |
| 113 | Kyrgyzstan | 13,701 |
| 114 | Switzerland | 12,794 |
| 115 | Belize | 12,436 |
| 116 | Slovenia | 12,317 |
| 117 | Afghanistan | 12,084 |
| 118 | Togo | 12,004 |
| 119 | Azerbaijan | 11,664 |
| 120 | Fiji | 11,601 |
| 121 | Eritrea | 10,458 |
| 122 | Niger | 10,424 |
| 123 | North Macedonia | 10,015 |
| 124 | Saudi Arabia | 9,770 |
| 125 | Timor-Leste | 9,169 |
| 126 | New Caledonia | 8,377 |
| 127 | Montenegro | 8,270 |
| 128 | Iraq | 8,250 |
| 129 | Ireland | 7,940 |
| 130 | Albania | 7,889 |
| 131 | Tunisia | 7,073 |
| 132 | Belgium | 6,893 |
| 133 | Denmark | 6,313 |
| 134 | Jamaica | 6,085 |
| 135 | El Salvador | 5,704 |
| 136 | Yemen | 5,490 |
| 137 | Syria | 5,221 |
| 138 | Bahamas | 5,099 |
| 139 | eSwatini | 5,012 |
| 140 | Puerto Rico | 4,978 |
| 141 | Vanuatu | 4,423 |
| 142 | Tajikistan | 4,268 |
| 143 | Moldova | 3,865 |
| 144 | Brunei | 3,800 |
| 145 | Netherlands | 3,723 |
| 146 | Haiti | 3,380 |
| 147 | Armenia | 3,276 |
| 148 | United Arab Emirates | 3,173 |
| 149 | Mauritania | 2,964 |
| 150 | Burundi | 2,796 |
| 151 | Rwanda | 2,790 |
| 152 | Trinidad and Tobago | 2,269 |
| 153 | Gambia | 2,255 |
| 154 | Libya | 2,170 |
| 155 | Cyprus | 1,725 |
| 156 | Lebanon | 1,451 |
| 157 | Israel | 1,400 |
| 158 | Jordan | 975 |
| 159 | Luxembourg | 887 |
| 160 | Iceland | 533 |
| 161 | Egypt | 450 |
| 162 | Lesotho | 345 |
| 163 | Kuwait | 63 |
| 164 | Djibouti | 60 |
| 165 | Oman | 24 |
| 166 | Greenland | 2 |
| 167 | Qatar | 0 |
GK Maps — Where Geography Meets Knowledge.