Which countries lead the world in economy of GDP in current prices (millions of US dollars)? Explore the full ranking on the map below.
| 1 | United States of America | 27,720,700 |
| 2 | China | 17,794,782 |
| 3 | Germany | 4,525,704 |
| 4 | Japan | 4,204,495 |
| 5 | India | 3,575,778 |
| 6 | United Kingdom | 3,380,855 |
| 7 | France | 3,051,832 |
| 8 | Italy | 2,300,941 |
| 9 | Brazil | 2,191,132 |
| 10 | Canada | 2,142,471 |
| 11 | Russia | 2,008,419 |
| 12 | South Korea | 1,839,058 |
| 13 | Mexico | 1,793,799 |
| 14 | Australia | 1,775,628 |
| 15 | Spain | 1,620,091 |
| 16 | Indonesia | 1,371,171 |
| 17 | Netherlands | 1,154,361 |
| 18 | Turkey | 1,118,253 |
| 19 | Saudi Arabia | 1,067,583 |
| 20 | Switzerland | 894,425 |
| 21 | Poland | 809,201 |
| 22 | Argentina | 646,075 |
| 23 | Belgium | 644,783 |
| 24 | Sweden | 584,960 |
| 25 | Ireland | 551,395 |
| 26 | Thailand | 514,945 |
| 27 | United Arab Emirates | 514,130 |
| 28 | Israel | 513,611 |
| 29 | Austria | 511,685 |
| 30 | Singapore | 501,428 |
| 31 | Norway | 485,311 |
| 32 | Philippines | 437,146 |
| 33 | Vietnam | 429,717 |
| 34 | Bangladesh | 422,431 |
| 35 | Denmark | 407,092 |
| 36 | Iran | 401,596 |
| 37 | Malaysia | 399,649 |
| 38 | Hong Kong | 380,812 |
| 39 | South Africa | 377,782 |
| 40 | Nigeria | 374,984 |
| 41 | Colombia | 363,540 |
| 42 | Romania | 350,776 |
| 43 | Czechia | 343,208 |
| 44 | Chile | 335,533 |
| 45 | Egypt | 331,590 |
| 46 | Pakistan | 299,864 |
| 47 | Finland | 295,532 |
| 48 | Portugal | 289,114 |
| 49 | Peru | 267,603 |
| 50 | Kazakhstan | 264,293 |
| 51 | New Zealand | 252,176 |
| 52 | Algeria | 247,626 |
| 53 | Greece | 243,498 |
| 54 | Iraq | 232,107 |
| 55 | Qatar | 213,003 |
| 56 | Hungary | 212,657 |
| 57 | Ukraine | 178,757 |
| 58 | Kuwait | 163,705 |
| 59 | Ethiopia | 159,746 |
| 60 | Cuba | 147,113 |
| 61 | Morocco | 144,438 |
| 62 | Venezuela | 139,395 |
| 63 | Slovakia | 132,908 |
| 64 | Dominican Rep. | 121,444 |
| 65 | Ecuador | 118,845 |
| 66 | Kenya | 108,039 |
| 67 | Oman | 105,896 |
| 68 | Guatemala | 104,451 |
| 69 | Bulgaria | 102,397 |
| 70 | Uzbekistan | 90,889 |
| 71 | Angola | 90,552 |
| 72 | Costa Rica | 86,498 |
| 73 | Luxembourg | 85,755 |
| 74 | Croatia | 84,391 |
| 75 | Sri Lanka | 84,364 |
| 76 | Panama | 83,382 |
| 77 | Lithuania | 79,790 |
| 78 | Côte d'Ivoire | 78,789 |
| 79 | Tanzania | 78,353 |
| 80 | Uruguay | 77,236 |
| 81 | Ghana | 76,370 |
| 82 | Serbia | 75,187 |
| 83 | Belarus | 71,857 |
| 84 | Dem. Rep. Congo | 69,338 |
| 85 | Slovenia | 69,148 |
| 86 | Myanmar | 62,084 |
| 87 | Turkmenistan | 59,887 |
| 88 | Uganda | 51,023 |
| 89 | Jordan | 50,814 |
| 90 | Cameroon | 49,279 |
| 91 | Tunisia | 48,541 |
| 92 | Macau | 45,803 |
| 93 | Bolivia | 45,135 |
| 94 | Bahrain | 44,662 |
| 95 | Libya | 44,030 |
| 96 | Paraguay | 42,955 |
| 97 | Cambodia | 42,824 |
| 98 | Latvia | 42,248 |
| 99 | Estonia | 41,291 |
| 100 | Nepal | 40,484 |
| 101 | Honduras | 34,401 |
| 102 | Sudan | 34,021 |
| 103 | El Salvador | 34,016 |
| 104 | Cyprus | 33,887 |
| 105 | Iceland | 31,325 |
| 106 | Papua New Guinea | 31,020 |
| 107 | Georgia | 30,536 |
| 108 | Senegal | 30,408 |
| 109 | Zimbabwe | 30,368 |
| 110 | Syria | 29,028 |
| 111 | Zambia | 27,578 |
| 112 | Bosnia and Herz. | 27,515 |
| 113 | Lebanon | 27,464 |
| 114 | Trinidad and Tobago | 25,489 |
| 115 | Armenia | 24,219 |
| 116 | Guinea | 23,006 |
| 117 | Albania | 22,978 |
| 118 | Malta | 22,212 |
| 119 | Mozambique | 20,954 |
| 120 | Mali | 20,662 |
| 121 | Burkina Faso | 20,325 |
| 122 | Gabon | 20,056 |
| 123 | Mongolia | 19,872 |
| 124 | Haiti | 19,841 |
| 125 | Jamaica | 19,423 |
| 126 | Botswana | 19,396 |
| 127 | Nicaragua | 17,829 |
| 128 | Chad | 17,643 |
| 129 | Niger | 16,819 |
| 130 | Guyana | 16,683 |
| 131 | Moldova | 16,542 |
| 132 | North Korea | 16,447 |
| 133 | Afghanistan | 16,417 |
| 134 | Madagascar | 15,870 |
| 135 | North Macedonia | 15,764 |
| 136 | Brunei | 15,128 |
| 137 | Laos | 15,008 |
| 138 | MUS | 14,397 |
| 139 | Congo | 14,167 |
| 140 | Rwanda | 14,098 |
| 141 | Kyrgyzstan | 13,988 |
| 142 | Malawi | 12,627 |
| 143 | Namibia | 12,351 |
| 144 | Eq. Guinea | 12,117 |
| 145 | Tajikistan | 12,061 |
| 146 | Mauritania | 10,652 |
| 147 | Togo | 9,278 |
| 148 | Yemen | 8,758 |
| 149 | Montenegro | 7,530 |
| 150 | Barbados | 6,721 |
| 151 | Maldives | 6,591 |
| 152 | Sierra Leone | 6,412 |
| 153 | Fiji | 5,442 |
| 154 | Liberia | 5,039 |
| 155 | SSD | 4,629 |
| 156 | eSwatini | 4,574 |
| 157 | Djibouti | 4,000 |
| 158 | Burundi | 3,960 |
| 159 | Suriname | 3,759 |
| 160 | Belize | 3,079 |
| 161 | Central African Rep. | 2,555 |
| 162 | Gambia | 2,401 |
| 163 | Lesotho | 2,118 |
| 164 | Guinea-Bissau | 1,841 |
GK Maps — Where Geography Meets Knowledge.