Which countries lead the world in economy of imports CIF (millions of US dollars)? Explore the full ranking on the map below.
| 1 | United States of America | 3,356,813 |
| 2 | China | 2,585,135 |
| 3 | Germany | 1,433,340 |
| 4 | United Kingdom | 809,206 |
| 5 | France | 762,045 |
| 6 | Japan | 742,672 |
| 7 | Hong Kong | 697,904 |
| 8 | India | 697,745 |
| 9 | Netherlands | 635,409 |
| 10 | South Korea | 631,727 |
| 11 | Mexico | 625,874 |
| 12 | Italy | 615,599 |
| 13 | Canada | 558,449 |
| 14 | United Arab Emirates | 523,363 |
| 15 | Singapore | 458,098 |
| 16 | Spain | 451,303 |
| 17 | Poland | 379,496 |
| 18 | Switzerland | 371,362 |
| 19 | Vietnam | 370,799 |
| 20 | Belgium | 366,891 |
| 21 | Taiwan | 358,505 |
| 22 | Turkey | 344,013 |
| 23 | Thailand | 307,555 |
| 24 | Malaysia | 299,514 |
| 25 | Australia | 296,482 |
| 26 | Brazil | 277,549 |
| 27 | Russia | 262,168 |
| 28 | Czechia | 229,397 |
| 29 | Indonesia | 229,116 |
| 30 | Saudi Arabia | 217,340 |
| 31 | Austria | 204,403 |
| 32 | Sweden | 188,973 |
| 33 | Hungary | 151,631 |
| 34 | Ireland | 144,552 |
| 35 | Romania | 136,519 |
| 36 | Philippines | 134,881 |
| 37 | Denmark | 123,216 |
| 38 | Portugal | 112,645 |
| 39 | Slovakia | 111,053 |
| 40 | Norway | 101,266 |
| 41 | South Africa | 101,240 |
| 42 | Egypt | 94,698 |
| 43 | Israel | 91,852 |
| 44 | Greece | 89,273 |
| 45 | Chile | 84,292 |
| 46 | Ukraine | 84,053 |
| 47 | Finland | 80,414 |
| 48 | Morocco | 79,225 |
| 49 | Slovenia | 74,967 |
| 50 | Colombia | 64,120 |
| 51 | Bangladesh | 63,033 |
| 52 | Argentina | 60,776 |
| 53 | Iraq | 58,216 |
| 54 | Kazakhstan | 57,512 |
| 55 | Pakistan | 56,484 |
| 56 | Uzbekistan | 55,524 |
| 57 | Bulgaria | 53,806 |
| 58 | Iran | 52,950 |
| 59 | Belarus | 52,503 |
| 60 | Peru | 49,898 |
| 61 | New Zealand | 47,574 |
| 62 | Algeria | 47,539 |
| 63 | Croatia | 45,487 |
| 64 | Lithuania | 44,747 |
| 65 | Oman | 43,644 |
| 66 | Serbia | 42,246 |
| 67 | Nigeria | 40,968 |
| 68 | Kuwait | 38,329 |
| 69 | Qatar | 33,961 |
| 70 | Dominican Rep. | 32,693 |
| 71 | Guatemala | 32,465 |
| 72 | Ecuador | 29,490 |
| 73 | Cambodia | 28,646 |
| 74 | Jordan | 26,617 |
| 75 | Tunisia | 26,178 |
| 76 | Luxembourg | 24,908 |
| 77 | Costa Rica | 23,818 |
| 78 | Latvia | 23,496 |
| 79 | Estonia | 22,672 |
| 80 | Dem. Rep. Congo | 22,263 |
| 81 | Côte d'Ivoire | 20,230 |
| 82 | Venezuela | 19,224 |
| 83 | Ghana | 18,479 |
| 84 | Sri Lanka | 18,392 |
| 85 | Libya | 17,901 |
| 86 | Tanzania | 17,656 |
| 87 | Lebanon | 17,307 |
| 88 | Ethiopia | 17,050 |
| 89 | Georgia | 16,983 |
| 90 | Armenia | 16,803 |
| 91 | Paraguay | 16,793 |
| 92 | El Salvador | 15,973 |
| 93 | Macau | 15,892 |
| 94 | Bosnia and Herz. | 15,853 |
| 95 | Bahrain | 15,605 |
| 96 | Honduras | 14,564 |
| 97 | Panama | 13,987 |
| 98 | Mongolia | 13,975 |
| 99 | Cyprus | 13,422 |
| 100 | Nepal | 13,104 |
| 101 | Kenya | 13,066 |
| 102 | Uruguay | 12,525 |
| 103 | Uganda | 12,521 |
| 104 | Myanmar | 12,452 |
| 105 | Nicaragua | 12,253 |
| 106 | North Macedonia | 11,967 |
| 107 | Kyrgyzstan | 11,907 |
| 108 | Senegal | 11,676 |
| 109 | Angola | 11,031 |
| 110 | Mozambique | 10,961 |
| 111 | Zambia | 10,764 |
| 112 | Mali | 10,288 |
| 113 | Bolivia | 9,904 |
| 114 | Iceland | 9,836 |
| 115 | Albania | 9,604 |
| 116 | Zimbabwe | 9,533 |
| 117 | Malta | 9,447 |
| 118 | Moldova | 9,065 |
| 119 | Cameroon | 8,889 |
| 120 | Namibia | 8,882 |
| 121 | Trinidad and Tobago | 7,670 |
| 122 | Botswana | 7,498 |
| 123 | Jamaica | 7,335 |
| 124 | Guyana | 7,211 |
| 125 | Cuba | 7,067 |
| 126 | Brunei | 7,003 |
| 127 | Laos | 6,753 |
| 128 | MUS | 6,650 |
| 129 | Burkina Faso | 6,429 |
| 130 | Papua New Guinea | 6,365 |
| 131 | Syria | 6,238 |
| 132 | Guinea | 5,726 |
| 133 | Madagascar | 5,017 |
| 134 | Rwanda | 4,931 |
| 135 | Congo | 4,896 |
| 136 | Mauritania | 4,726 |
| 137 | Djibouti | 4,542 |
| 138 | Montenegro | 4,399 |
| 139 | Yemen | 4,374 |
| 140 | Afghanistan | 4,250 |
| 141 | Tajikistan | 4,068 |
| 142 | Gabon | 3,946 |
| 143 | Sudan | 3,926 |
| 144 | Turkmenistan | 3,888 |
| 145 | Maldives | 3,634 |
| 146 | Fiji | 3,096 |
| 147 | Togo | 2,968 |
| 148 | Malawi | 2,627 |
| 149 | Niger | 2,605 |
| 150 | eSwatini | 2,579 |
| 151 | Gambia | 2,220 |
| 152 | Barbados | 2,165 |
| 153 | Sierra Leone | 2,064 |
| 154 | Liberia | 1,869 |
| 155 | North Korea | 1,768 |
| 156 | Suriname | 1,751 |
| 157 | Lesotho | 1,742 |
| 158 | Haiti | 1,723 |
| 159 | Chad | 1,560 |
| 160 | SSD | 1,509 |
| 161 | Belize | 1,455 |
| 162 | Eq. Guinea | 1,071 |
| 163 | Burundi | 842 |
| 164 | Central African Rep. | 606 |
| 165 | Guinea-Bissau | 311 |
GK Maps — Where Geography Meets Knowledge.