Which countries lead the world in employment of fabricated metal products, except machinery? Explore the full ranking on the map below.
| 1 | China | 3,406,000 |
| 2 | United States of America | 1,439,000 |
| 3 | Germany | 898,911 |
| 4 | India | 774,028 |
| 5 | Russia | 748,702 |
| 6 | Japan | 602,242 |
| 7 | Italy | 526,313 |
| 8 | Brazil | 432,576 |
| 9 | Turkey | 425,349 |
| 10 | Vietnam | 404,228 |
| 11 | Mexico | 378,168 |
| 12 | Thailand | 367,218 |
| 13 | Taiwan | 360,755 |
| 14 | Poland | 349,768 |
| 15 | France | 310,725 |
| 16 | South Korea | 246,918 |
| 17 | Spain | 243,558 |
| 18 | Egypt | 231,703 |
| 19 | Indonesia | 186,406 |
| 20 | Canada | 178,034 |
| 21 | United Arab Emirates | 172,152 |
| 22 | Malaysia | 145,626 |
| 23 | Czechia | 145,371 |
| 24 | Saudi Arabia | 122,275 |
| 25 | Iran | 114,616 |
| 26 | Australia | 109,662 |
| 27 | Portugal | 95,021 |
| 28 | Netherlands | 88,032 |
| 29 | Romania | 85,421 |
| 30 | Switzerland | 82,612 |
| 31 | Hungary | 81,906 |
| 32 | Austria | 78,683 |
| 33 | Sweden | 73,218 |
| 34 | Ukraine | 63,304 |
| 35 | Philippines | 54,134 |
| 36 | Serbia | 52,800 |
| 37 | Bulgaria | 51,171 |
| 38 | Slovakia | 47,971 |
| 39 | Belgium | 42,364 |
| 40 | Belarus | 41,852 |
| 41 | Bangladesh | 41,781 |
| 42 | Peru | 38,074 |
| 43 | Finland | 37,574 |
| 44 | Croatia | 36,495 |
| 45 | Israel | 36,435 |
| 46 | Slovenia | 36,088 |
| 47 | Colombia | 34,193 |
| 48 | Denmark | 34,039 |
| 49 | Singapore | 32,973 |
| 50 | Chile | 31,749 |
| 51 | Uzbekistan | 30,064 |
| 52 | Greece | 27,342 |
| 53 | New Zealand | 27,200 |
| 54 | Oman | 25,824 |
| 55 | Tunisia | 25,553 |
| 56 | Norway | 24,728 |
| 57 | Bosnia and Herz. | 24,280 |
| 58 | Iraq | 24,165 |
| 59 | Nepal | 24,111 |
| 60 | Qatar | 21,016 |
| 61 | Ghana | 20,950 |
| 62 | Pakistan | 20,571 |
| 63 | Jordan | 18,437 |
| 64 | Lithuania | 18,408 |
| 65 | Ireland | 18,334 |
| 66 | Estonia | 13,494 |
| 67 | Sri Lanka | 12,568 |
| 68 | Latvia | 11,828 |
| 69 | Kenya | 10,993 |
| 70 | Paraguay | 10,905 |
| 71 | Dominican Rep. | 10,379 |
| 72 | Kazakhstan | 8,522 |
| 73 | North Macedonia | 7,178 |
| 74 | Albania | 5,816 |
| 75 | Ecuador | 5,336 |
| 76 | Costa Rica | 5,265 |
| 77 | Georgia | 4,728 |
| 78 | Cyprus | 4,371 |
| 79 | Luxembourg | 3,838 |
| 80 | Uruguay | 3,534 |
| 81 | Tanzania | 3,205 |
| 82 | Kyrgyzstan | 2,734 |
| 83 | Bolivia | 2,719 |
| 84 | Moldova | 2,615 |
| 85 | Laos | 2,543 |
| 86 | Zimbabwe | 2,513 |
| 87 | Armenia | 2,180 |
| 88 | Rwanda | 2,061 |
| 89 | Nicaragua | 2,039 |
| 90 | Malawi | 1,992 |
| 91 | Hong Kong | 1,900 |
| 92 | Iceland | 1,843 |
| 93 | MUS | 1,627 |
| 94 | Panama | 1,422 |
| 95 | Malta | 1,322 |
| 96 | Montenegro | 1,275 |
| 97 | Mongolia | 1,247 |
| 98 | Togo | 961 |
| 99 | Angola | 911 |
| 100 | Fiji | 738 |
| 101 | Brunei | 574 |
| 102 | Myanmar | 147 |
| 103 | eSwatini | 127 |
GK Maps — Where Geography Meets Knowledge.