China has the highest Food products (2024) of any country, at 4,937,000 employees. It is followed by United States of America (2,106,000) and India…
| 1 | China | 4,937,000 |
| 2 | United States of America | 2,106,000 |
| 3 | India | 2,102,998 |
| 4 | Brazil | 1,923,204 |
| 5 | Japan | 1,122,868 |
| 6 | Egypt | 1,104,672 |
| 7 | Indonesia | 1,015,738 |
| 8 | Russia | 956,533 |
| 9 | Thailand | 911,602 |
| 10 | Mexico | 884,117 |
| 11 | Germany | 874,514 |
| 12 | France | 657,387 |
| 13 | Turkey | 568,630 |
| 14 | Vietnam | 563,512 |
| 15 | Spain | 420,892 |
| 16 | Poland | 418,449 |
| 17 | Côte d'Ivoire | 412,233 |
| 18 | Peru | 408,400 |
| 19 | Italy | 372,637 |
| 20 | Iran | 337,112 |
| 21 | Bangladesh | 294,098 |
| 22 | Malaysia | 283,380 |
| 23 | Canada | 268,315 |
| 24 | Pakistan | 249,684 |
| 25 | Philippines | 240,808 |
| 26 | Ukraine | 234,790 |
| 27 | South Korea | 231,695 |
| 28 | Australia | 224,465 |
| 29 | Sri Lanka | 222,927 |
| 30 | Colombia | 181,266 |
| 31 | Romania | 162,273 |
| 32 | Taiwan | 149,304 |
| 33 | Chile | 143,450 |
| 34 | Belarus | 142,002 |
| 35 | Netherlands | 133,857 |
| 36 | Ecuador | 122,687 |
| 37 | Greece | 118,503 |
| 38 | Kenya | 117,928 |
| 39 | Saudi Arabia | 98,500 |
| 40 | United Arab Emirates | 96,978 |
| 41 | Belgium | 95,765 |
| 42 | Hungary | 92,137 |
| 43 | Switzerland | 92,042 |
| 44 | Portugal | 89,913 |
| 45 | New Zealand | 89,700 |
| 46 | Serbia | 87,900 |
| 47 | Uzbekistan | 85,432 |
| 48 | Czechia | 84,596 |
| 49 | Austria | 81,301 |
| 50 | Bulgaria | 70,780 |
| 51 | Dominican Rep. | 69,512 |
| 52 | Tanzania | 68,306 |
| 53 | Israel | 64,710 |
| 54 | Tunisia | 64,340 |
| 55 | Malawi | 63,844 |
| 56 | Ghana | 58,110 |
| 57 | Ireland | 56,808 |
| 58 | Iraq | 56,444 |
| 59 | Denmark | 54,927 |
| 60 | Kazakhstan | 53,232 |
| 61 | Sweden | 51,177 |
| 62 | Nepal | 50,238 |
| 63 | Costa Rica | 49,686 |
| 64 | Norway | 49,389 |
| 65 | Croatia | 48,679 |
| 66 | Uruguay | 46,249 |
| 67 | Jordan | 42,655 |
| 68 | Rwanda | 41,779 |
| 69 | Cameroon | 39,022 |
| 70 | Slovakia | 38,239 |
| 71 | Lithuania | 36,627 |
| 72 | Finland | 34,000 |
| 73 | Bolivia | 32,768 |
| 74 | Paraguay | 31,868 |
| 75 | Singapore | 31,495 |
| 76 | Panama | 28,567 |
| 77 | Hong Kong | 26,700 |
| 78 | Georgia | 25,955 |
| 79 | Armenia | 21,428 |
| 80 | Moldova | 19,850 |
| 81 | Latvia | 19,622 |
| 82 | Mongolia | 18,926 |
| 83 | North Macedonia | 18,070 |
| 84 | Bosnia and Herz. | 16,838 |
| 85 | Nicaragua | 16,810 |
| 86 | Slovenia | 16,319 |
| 87 | Zimbabwe | 16,238 |
| 88 | Laos | 15,239 |
| 89 | Albania | 14,901 |
| 90 | Oman | 14,414 |
| 91 | Cyprus | 13,995 |
| 92 | Qatar | 13,272 |
| 93 | Estonia | 12,667 |
| 94 | MUS | 10,241 |
| 95 | Iceland | 9,644 |
| 96 | Kyrgyzstan | 9,549 |
| 97 | Fiji | 8,461 |
| 98 | Togo | 6,573 |
| 99 | Angola | 5,700 |
| 100 | Montenegro | 5,188 |
| 101 | Luxembourg | 4,684 |
| 102 | Malta | 2,977 |
| 103 | Brunei | 2,188 |
| 104 | eSwatini | 2,161 |
| 105 | Myanmar | 483 |
GK Maps — Where Geography Meets Knowledge.