China has the highest Other manufacturing (2024) of any country, at 2,169,000 employees. It is followed by United States of America (615,000) and India…
| 1 | China | 2,169,000 |
| 2 | United States of America | 615,000 |
| 3 | India | 553,390 |
| 4 | Germany | 287,528 |
| 5 | Vietnam | 263,256 |
| 6 | Mexico | 210,161 |
| 7 | Indonesia | 206,755 |
| 8 | Thailand | 162,616 |
| 9 | Japan | 160,954 |
| 10 | Brazil | 159,656 |
| 11 | Italy | 98,466 |
| 12 | Turkey | 93,286 |
| 13 | France | 92,907 |
| 14 | Russia | 90,300 |
| 15 | Taiwan | 83,108 |
| 16 | Canada | 64,369 |
| 17 | South Korea | 55,879 |
| 18 | Poland | 52,006 |
| 19 | Malaysia | 48,167 |
| 20 | Ireland | 43,030 |
| 21 | Spain | 37,032 |
| 22 | Dominican Rep. | 36,501 |
| 23 | Egypt | 33,955 |
| 24 | Czechia | 33,169 |
| 25 | Philippines | 28,202 |
| 26 | Colombia | 27,505 |
| 27 | Costa Rica | 27,179 |
| 28 | Switzerland | 27,148 |
| 29 | Bangladesh | 27,000 |
| 30 | Pakistan | 25,557 |
| 31 | Iran | 25,377 |
| 32 | Hungary | 22,706 |
| 33 | Singapore | 20,414 |
| 34 | Romania | 18,551 |
| 35 | Netherlands | 17,593 |
| 36 | Austria | 17,431 |
| 37 | Sri Lanka | 15,320 |
| 38 | Portugal | 14,594 |
| 39 | Denmark | 14,527 |
| 40 | United Arab Emirates | 14,481 |
| 41 | Israel | 14,353 |
| 42 | Australia | 12,864 |
| 43 | Peru | 12,423 |
| 44 | Ukraine | 11,365 |
| 45 | Sweden | 9,866 |
| 46 | Bulgaria | 9,605 |
| 47 | Belarus | 9,517 |
| 48 | Nepal | 8,642 |
| 49 | Belgium | 8,411 |
| 50 | Tanzania | 7,828 |
| 51 | Tunisia | 7,255 |
| 52 | Greece | 7,218 |
| 53 | Slovakia | 7,089 |
| 54 | Lithuania | 6,837 |
| 55 | Saudi Arabia | 6,755 |
| 56 | Serbia | 6,200 |
| 57 | Uzbekistan | 5,979 |
| 58 | Croatia | 4,578 |
| 59 | Hong Kong | 4,500 |
| 60 | Finland | 4,282 |
| 61 | Slovenia | 4,165 |
| 62 | Laos | 4,050 |
| 63 | Ghana | 4,018 |
| 64 | Togo | 4,004 |
| 65 | Norway | 3,726 |
| 66 | Kenya | 3,724 |
| 67 | New Zealand | 3,350 |
| 68 | MUS | 2,944 |
| 69 | Estonia | 2,643 |
| 70 | Malta | 2,473 |
| 71 | Latvia | 2,133 |
| 72 | Bosnia and Herz. | 2,011 |
| 73 | Armenia | 1,953 |
| 74 | Jordan | 1,932 |
| 75 | North Macedonia | 1,759 |
| 76 | Paraguay | 1,633 |
| 77 | Moldova | 1,572 |
| 78 | Nicaragua | 1,522 |
| 79 | Chile | 1,335 |
| 80 | Panama | 1,230 |
| 81 | Iceland | 1,136 |
| 82 | Kazakhstan | 1,096 |
| 83 | Myanmar | 982 |
| 84 | Mongolia | 953 |
| 85 | Albania | 937 |
| 86 | Bolivia | 727 |
| 87 | Uruguay | 696 |
| 88 | Georgia | 680 |
| 89 | Angola | 603 |
| 90 | Rwanda | 602 |
| 91 | Cyprus | 573 |
| 92 | Luxembourg | 556 |
| 93 | Kyrgyzstan | 416 |
| 94 | Zimbabwe | 361 |
| 95 | Montenegro | 288 |
| 96 | Ecuador | 229 |
| 97 | Qatar | 179 |
| 98 | Malawi | 165 |
| 99 | Fiji | 128 |
| 100 | eSwatini | 111 |
| 101 | Oman | 95 |
| 102 | Iraq | 76 |
| 103 | Brunei | 35 |
GK Maps — Where Geography Meets Knowledge.