Which countries lead the world in employment of other non-metallic mineral products? Explore the full ranking on the map below.
| 1 | China | 4,500,000 |
| 2 | India | 1,036,008 |
| 3 | Bangladesh | 572,760 |
| 4 | Pakistan | 473,697 |
| 5 | United States of America | 416,000 |
| 6 | Russia | 402,892 |
| 7 | Brazil | 390,889 |
| 8 | Turkey | 274,417 |
| 9 | Egypt | 258,058 |
| 10 | Vietnam | 246,662 |
| 11 | Germany | 240,265 |
| 12 | Japan | 239,697 |
| 13 | Iran | 231,083 |
| 14 | Thailand | 228,864 |
| 15 | Indonesia | 186,643 |
| 16 | Mexico | 143,258 |
| 17 | Poland | 138,787 |
| 18 | Italy | 132,817 |
| 19 | Nepal | 124,375 |
| 20 | Saudi Arabia | 117,031 |
| 21 | France | 115,458 |
| 22 | United Arab Emirates | 113,502 |
| 23 | Spain | 102,564 |
| 24 | Malaysia | 93,698 |
| 25 | South Korea | 77,758 |
| 26 | Uzbekistan | 70,056 |
| 27 | Taiwan | 69,652 |
| 28 | Ukraine | 56,702 |
| 29 | Philippines | 53,712 |
| 30 | Canada | 52,171 |
| 31 | Czechia | 48,102 |
| 32 | Belarus | 45,901 |
| 33 | Portugal | 44,891 |
| 34 | Australia | 43,468 |
| 35 | Iraq | 40,794 |
| 36 | Colombia | 39,718 |
| 37 | Romania | 39,591 |
| 38 | Côte d'Ivoire | 32,931 |
| 39 | Oman | 31,144 |
| 40 | Austria | 28,608 |
| 41 | Kazakhstan | 27,007 |
| 42 | Belgium | 26,254 |
| 43 | Peru | 25,267 |
| 44 | Hungary | 23,745 |
| 45 | Tunisia | 22,737 |
| 46 | Netherlands | 21,681 |
| 47 | Qatar | 20,827 |
| 48 | Laos | 20,684 |
| 49 | Bulgaria | 19,758 |
| 50 | Chile | 17,357 |
| 51 | Switzerland | 17,220 |
| 52 | Serbia | 16,900 |
| 53 | Greece | 16,002 |
| 54 | Slovakia | 15,808 |
| 55 | Jordan | 15,438 |
| 56 | Sweden | 15,130 |
| 57 | Sri Lanka | 14,405 |
| 58 | Denmark | 14,175 |
| 59 | Croatia | 13,195 |
| 60 | Ghana | 12,934 |
| 61 | Bolivia | 12,564 |
| 62 | Finland | 10,930 |
| 63 | Norway | 10,843 |
| 64 | Ireland | 10,669 |
| 65 | Paraguay | 10,577 |
| 66 | Mongolia | 10,442 |
| 67 | Kenya | 10,305 |
| 68 | New Zealand | 10,300 |
| 69 | Tanzania | 9,914 |
| 70 | Dominican Rep. | 9,811 |
| 71 | Israel | 9,427 |
| 72 | Georgia | 8,632 |
| 73 | Kyrgyzstan | 8,361 |
| 74 | Armenia | 8,129 |
| 75 | Lithuania | 8,039 |
| 76 | Angola | 7,014 |
| 77 | Slovenia | 6,839 |
| 78 | Ecuador | 6,553 |
| 79 | Albania | 5,289 |
| 80 | Bosnia and Herz. | 5,206 |
| 81 | Latvia | 4,973 |
| 82 | Singapore | 4,828 |
| 83 | Costa Rica | 4,788 |
| 84 | Moldova | 4,504 |
| 85 | Estonia | 4,115 |
| 86 | Rwanda | 3,849 |
| 87 | North Macedonia | 2,952 |
| 88 | Hong Kong | 2,900 |
| 89 | Nicaragua | 2,704 |
| 90 | Cyprus | 2,595 |
| 91 | Uruguay | 2,307 |
| 92 | Malawi | 2,278 |
| 93 | Myanmar | 2,215 |
| 94 | Luxembourg | 2,095 |
| 95 | Panama | 1,961 |
| 96 | Malta | 1,355 |
| 97 | Iceland | 1,083 |
| 98 | MUS | 1,062 |
| 99 | Fiji | 989 |
| 100 | Zimbabwe | 960 |
| 101 | Togo | 917 |
| 102 | Montenegro | 850 |
| 103 | eSwatini | 706 |
| 104 | Brunei | 627 |
GK Maps — Where Geography Meets Knowledge.