China has the highest Total manufacturing (2024) of any country, at 70,842,000 employees. It is followed by India (17,761,473) and United States of America…
| 1 | China | 70,842,000 |
| 2 | India | 17,761,473 |
| 3 | United States of America | 12,739,000 |
| 4 | Germany | 7,990,218 |
| 5 | Japan | 7,734,473 |
| 6 | Brazil | 7,681,199 |
| 7 | Vietnam | 7,567,243 |
| 8 | Russia | 6,853,739 |
| 9 | Indonesia | 6,231,069 |
| 10 | Bangladesh | 5,400,681 |
| 11 | Mexico | 4,812,329 |
| 12 | Thailand | 4,717,396 |
| 13 | Turkey | 4,709,876 |
| 14 | Egypt | 4,559,786 |
| 15 | Italy | 3,504,999 |
| 16 | France | 3,105,131 |
| 17 | South Korea | 2,884,067 |
| 18 | Taiwan | 2,861,523 |
| 19 | Poland | 2,673,516 |
| 20 | Pakistan | 2,625,593 |
| 21 | Malaysia | 2,305,895 |
| 22 | Iran | 2,071,820 |
| 23 | Spain | 2,051,190 |
| 24 | Canada | 1,598,134 |
| 25 | Philippines | 1,186,717 |
| 26 | Czechia | 1,093,269 |
| 27 | Romania | 1,057,298 |
| 28 | Ukraine | 999,189 |
| 29 | United Arab Emirates | 954,490 |
| 30 | Sri Lanka | 912,105 |
| 31 | Australia | 901,654 |
| 32 | Côte d'Ivoire | 886,984 |
| 33 | Saudi Arabia | 865,627 |
| 34 | Uzbekistan | 808,158 |
| 35 | Peru | 762,147 |
| 36 | Hungary | 738,947 |
| 37 | Netherlands | 720,313 |
| 38 | Colombia | 718,709 |
| 39 | Portugal | 718,296 |
| 40 | Belarus | 703,587 |
| 41 | Austria | 699,163 |
| 42 | Switzerland | 692,530 |
| 43 | Sweden | 600,251 |
| 44 | Tunisia | 566,289 |
| 45 | Serbia | 509,200 |
| 46 | Belgium | 486,148 |
| 47 | Bulgaria | 459,321 |
| 48 | Chile | 432,689 |
| 49 | Slovakia | 417,531 |
| 50 | Singapore | 363,125 |
| 51 | Kenya | 362,321 |
| 52 | Israel | 360,366 |
| 53 | Nepal | 346,145 |
| 54 | Denmark | 333,743 |
| 55 | Greece | 333,209 |
| 56 | Dominican Rep. | 326,014 |
| 57 | Kazakhstan | 317,885 |
| 58 | Finland | 316,539 |
| 59 | Turkmenistan | 281,700 |
| 60 | Ghana | 271,886 |
| 61 | Ireland | 263,472 |
| 62 | Croatia | 263,426 |
| 63 | New Zealand | 251,300 |
| 64 | Jordan | 239,021 |
| 65 | Iraq | 225,875 |
| 66 | Ecuador | 225,488 |
| 67 | Norway | 219,014 |
| 68 | Lithuania | 216,569 |
| 69 | Slovenia | 211,685 |
| 70 | Tanzania | 170,706 |
| 71 | Bosnia and Herz. | 153,898 |
| 72 | Nicaragua | 141,684 |
| 73 | Costa Rica | 135,975 |
| 74 | North Macedonia | 125,487 |
| 75 | Paraguay | 124,509 |
| 76 | Laos | 118,585 |
| 77 | Malawi | 118,524 |
| 78 | Qatar | 116,198 |
| 79 | Latvia | 111,533 |
| 80 | Oman | 109,684 |
| 81 | Estonia | 105,863 |
| 82 | Rwanda | 103,748 |
| 83 | Albania | 98,961 |
| 84 | Georgia | 92,338 |
| 85 | Uruguay | 90,864 |
| 86 | Bolivia | 88,304 |
| 87 | Moldova | 81,872 |
| 88 | Armenia | 78,587 |
| 89 | Hong Kong | 73,200 |
| 90 | Mongolia | 71,082 |
| 91 | Cameroon | 70,535 |
| 92 | MUS | 49,856 |
| 93 | Namibia | 45,057 |
| 94 | Panama | 44,847 |
| 95 | Kyrgyzstan | 43,107 |
| 96 | Zimbabwe | 43,001 |
| 97 | Trinidad and Tobago | 38,032 |
| 98 | Cyprus | 35,988 |
| 99 | Luxembourg | 34,030 |
| 100 | Togo | 32,054 |
| 101 | Angola | 26,853 |
| 102 | Malta | 22,888 |
| 103 | Iceland | 22,798 |
| 104 | Fiji | 22,153 |
| 105 | Myanmar | 18,338 |
| 106 | eSwatini | 16,898 |
| 107 | Montenegro | 14,766 |
| 108 | Brunei | 13,201 |
| 109 | Suriname | 6,706 |
GK Maps — Where Geography Meets Knowledge.