Which countries lead the world in employment of wood products, excluding furniture? Explore the full ranking on the map below.
| 1 | China | 1,012,000 |
| 2 | United States of America | 412,000 |
| 3 | Indonesia | 224,953 |
| 4 | Russia | 180,575 |
| 5 | Brazil | 164,236 |
| 6 | Pakistan | 159,875 |
| 7 | Vietnam | 145,019 |
| 8 | Thailand | 140,631 |
| 9 | Germany | 131,271 |
| 10 | Poland | 115,440 |
| 11 | Egypt | 114,526 |
| 12 | India | 103,447 |
| 13 | Canada | 99,282 |
| 14 | Malaysia | 93,619 |
| 15 | Japan | 91,885 |
| 16 | Mexico | 74,774 |
| 17 | Turkey | 74,626 |
| 18 | Italy | 65,975 |
| 19 | France | 58,917 |
| 20 | Belarus | 54,167 |
| 21 | Spain | 49,247 |
| 22 | Australia | 47,080 |
| 23 | Romania | 43,118 |
| 24 | Côte d'Ivoire | 41,829 |
| 25 | Ukraine | 38,120 |
| 26 | United Arab Emirates | 36,281 |
| 27 | Switzerland | 34,763 |
| 28 | Austria | 33,351 |
| 29 | Sweden | 29,951 |
| 30 | Portugal | 27,992 |
| 31 | Czechia | 27,297 |
| 32 | Ghana | 27,196 |
| 33 | Saudi Arabia | 26,118 |
| 34 | Chile | 23,156 |
| 35 | Latvia | 22,836 |
| 36 | Finland | 19,385 |
| 37 | Lithuania | 18,708 |
| 38 | Croatia | 18,558 |
| 39 | Philippines | 18,148 |
| 40 | Iran | 18,077 |
| 41 | South Korea | 18,039 |
| 42 | New Zealand | 17,000 |
| 43 | Estonia | 16,649 |
| 44 | Serbia | 15,900 |
| 45 | Netherlands | 15,522 |
| 46 | Hungary | 15,282 |
| 47 | Bosnia and Herz. | 14,648 |
| 48 | Taiwan | 14,586 |
| 49 | Bangladesh | 13,919 |
| 50 | Slovakia | 13,658 |
| 51 | Norway | 12,814 |
| 52 | Nepal | 12,673 |
| 53 | Bulgaria | 11,372 |
| 54 | Belgium | 10,145 |
| 55 | Laos | 9,582 |
| 56 | Kenya | 9,036 |
| 57 | Slovenia | 8,142 |
| 58 | Peru | 8,060 |
| 59 | Sri Lanka | 7,809 |
| 60 | Denmark | 7,801 |
| 61 | Cameroon | 7,497 |
| 62 | Paraguay | 6,489 |
| 63 | Ireland | 6,233 |
| 64 | Malawi | 5,950 |
| 65 | Qatar | 5,909 |
| 66 | Greece | 5,028 |
| 67 | Uzbekistan | 4,913 |
| 68 | Colombia | 4,837 |
| 69 | Tanzania | 3,878 |
| 70 | Jordan | 3,516 |
| 71 | Uruguay | 3,307 |
| 72 | Ecuador | 3,245 |
| 73 | Iraq | 3,059 |
| 74 | Singapore | 3,041 |
| 75 | Tunisia | 3,030 |
| 76 | Israel | 3,018 |
| 77 | North Macedonia | 2,751 |
| 78 | Dominican Rep. | 2,738 |
| 79 | Myanmar | 2,548 |
| 80 | Montenegro | 2,433 |
| 81 | Cyprus | 2,276 |
| 82 | Bolivia | 2,031 |
| 83 | eSwatini | 1,935 |
| 84 | Rwanda | 1,849 |
| 85 | Albania | 1,716 |
| 86 | Costa Rica | 1,597 |
| 87 | Georgia | 1,201 |
| 88 | Moldova | 1,059 |
| 89 | Zimbabwe | 992 |
| 90 | Oman | 977 |
| 91 | Fiji | 934 |
| 92 | Mongolia | 903 |
| 93 | Luxembourg | 702 |
| 94 | MUS | 642 |
| 95 | Nicaragua | 556 |
| 96 | Armenia | 495 |
| 97 | Brunei | 304 |
| 98 | Togo | 237 |
| 99 | Kazakhstan | 191 |
| 100 | Iceland | 173 |
| 101 | Angola | 163 |
| 102 | Kyrgyzstan | 159 |
| 103 | Panama | 146 |
| 104 | Malta | 95 |
GK Maps — Where Geography Meets Knowledge.